Rosatom
Rosatom is the nuclear steam supply system vendor for 252 reactor units on record, 76 of them operating, totalling 65.6 GW of gross capacity across 12 countries.
Operating units
76
65.6 GW gross
Under construction
29
Planned
53
Retired
27
Russian state nuclear corporation and the only organisation with a presence at every stage of the fuel chain — mining through enrichment, fabrication, reactor supply and reprocessing. Its VVER pressurised water reactors are the most exported reactor line in the world. Subsidiaries include TVEL (fuel), Tenex (enrichment sales), Atomenergomash (equipment) and OKB Gidropress (VVER design).
Company
| Headquarters | Moscow, Russia |
|---|---|
| Founded | 2007 |
| Ownership | state |
| Subsidiaries | |
| Roles in the chain | vendor, enricher, converter, fabricator, operator, miner |
Installed base by country
| Russia | 32 |
|---|---|
| Ukraine | 15 |
| Czech Republic | 6 |
| Slovakia | 5 |
| Hungary | 4 |
| China | 4 |
| India | 2 |
| Finland | 2 |
| Belarus | 2 |
| Bulgaria | 2 |
| Iran | 1 |
| Armenia | 1 |
Position in the chain
Downstream
Output from this company feeds the stages below it in the chain, and ultimately 419 operating reactors across these types.
| Reactor type | Operating units |
|---|---|
| Pressurised water reactor | 311 |
| Boiling water reactor | 45 |
| Pressurised heavy water reactor | 44 |
| Gas-cooled reactor | 9 |
| Light water graphite reactor | 7 |
| Fast reactor | 2 |
| High-temperature gas reactor | 1 |
Facilities
| Facility | Stage | Country | Capacity / output | Status |
|---|---|---|---|---|
| Siberian Chemical Combine, Seversk | conversion | RUS | 12,500tU/yr as UF6 | operating |
| Khiagda | mining | RUS | 1,103tU/yr | operating |
| Priargunsky | mining | RUS | 1,047tU/yr | operating |
| Dalur | mining | RUS | 588tU/yr | operating |
| Mayak, Ozersk | reprocessing | RUS | 400tHM/yr | operating |
Design lines
| Design | Generation | Capacity | Operating | Units |
|---|---|---|---|---|
| VVER V-320 | II | 1000 MWe gross | 25 | 29 |
| VVER V-213 | II | 440 MWe gross | 19 | 25 |
| VVER V-230 | I | 440 MWe gross | 2 | 14 |
| VVER-1200 | III+ | 1170–1200 MWe gross | — | 21 |
| VVER-TOI | III+ | 1255–1300 MWe gross | — | 17 |
| VVER-1200/V-491 | III+ | 1170–1200 MWe gross | — | 13 |
Installed base
| Unit | Country | Status | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Kursk nuclear power plant 2-1 | Russia | VVER V-510 | 1,255 | 2026 | |
| Astravets nuclear power plant 1 | Belarus | VVER V-491 | 1,194 | 2021 | |
| Astravets nuclear power plant 2 | Belarus | VVER V-491 | 1,194 | 2023 | |
| Leningrad nuclear power plant 2-1 | Russia | VVER V-491 | 1,188 | 2018 | |
| Leningrad nuclear power plant 2-2 | Russia | VVER V-491 | 1,188 | 2021 | |
| Novovoronezh nuclear power plant 2-2 | Russia | VVER V-392M | 1,181 | 2019 | |
| Novovoronezh nuclear power plant 2-1 | Russia | VVER V-392M | 1,180 | 2017 | |
| Tianwan nuclear power plant 2-3 | China | VVER V-428M | 1,126 | 2018 | |
| Tianwan nuclear power plant 2-4 | China | VVER V-428M | 1,126 | 2018 | |
| Temelin nuclear power plant 1 | Czech Republic | VVER V-320 | 1,082 | 2002 | |
| Temelin nuclear power plant 2 | Czech Republic | VVER V-320 | 1,082 | 2003 | |
| Tianwan nuclear power plant 1-1 | China | VVER V-428 | 1,060 | 2007 | |
| Tianwan nuclear power plant 1-2 | China | VVER V-428 | 1,060 | 2007 | |
| Rostov nuclear power plant 1 | Russia | VVER V-320 | 1,041 | 2001 | |
| Kozloduy nuclear power plant 5 | Bulgaria | VVER V-320 | 1,040 | 1988 | |
| Kozloduy nuclear power plant 6 | Bulgaria | VVER V-320 | 1,040 | 1993 | |
| Rostov nuclear power plant 4 | Russia | VVER V-320 | 1,030 | 2018 | |
| Kudankulam nuclear power plant 1 | India | VVER V-412 | 1,000 | 2014 | |
| Kudankulam nuclear power plant 2 | India | VVER V-412 | 1,000 | 2017 | |
| Bushehr nuclear power plant 1 | Iran | VVER V-446 | 1,000 | 2013 | |
| Balakovo nuclear power plant 1 | Russia | VVER V-320 | 1,000 | 1986 | |
| Balakovo nuclear power plant 2 | Russia | VVER V-320 | 1,000 | 1988 | |
| Balakovo nuclear power plant 3 | Russia | VVER V-320 | 1,000 | 1989 | |
| Balakovo nuclear power plant 4 | Russia | VVER V-320 | 1,000 | 1993 | |
| Kalinin nuclear power plant 1 | Russia | VVER V-338 | 1,000 | 1985 | |
| Kalinin nuclear power plant 2 | Russia | VVER V-338 | 1,000 | 1987 | |
| Kalinin nuclear power plant 3 | Russia | VVER V-320 | 1,000 | 2005 | |
| Kalinin nuclear power plant 4 | Russia | VVER V-320 | 1,000 | 2012 | |
| Kursk nuclear power plant 1-3 | Russia | RBMK-1000 | 1,000 | 1984 | |
| Kursk nuclear power plant 1-4 | Russia | RBMK-1000 | 1,000 | 1986 | |
| Leningrad nuclear power plant 1-3 | Russia | RBMK-1000 | 1,000 | 1980 | |
| Leningrad nuclear power plant 1-4 | Russia | RBMK-1000 | 1,000 | 1981 | |
| Novovoronezh nuclear power plant 1-5 | Russia | VVER V-187 | 1,000 | 1981 | |
| Rostov nuclear power plant 2 | Russia | VVER V-320 | 1,000 | 2010 | |
| Rostov nuclear power plant 3 | Russia | VVER V-320 | 1,000 | 2015 | |
| Smolensk nuclear power plant 1-1 | Russia | RBMK-1000 | 1,000 | 1983 | |
| Smolensk nuclear power plant 1-2 | Russia | RBMK-1000 | 1,000 | 1985 | |
| Smolensk nuclear power plant 1-3 | Russia | RBMK-1000 | 1,000 | 1990 | |
| Khmelnitski nuclear power plant 1 | Ukraine | VVER V-320 | 1,000 | 1988 | |
| Khmelnitski nuclear power plant 2 | Ukraine | VVER V-320 | 1,000 | 2005 | |
| Rivne nuclear power plant 3 | Ukraine | VVER V-320 | 1,000 | 1987 | |
| Rivne nuclear power plant 4 | Ukraine | VVER V-320 | 1,000 | 2006 | |
| South Ukraine nuclear power plant 1 | Ukraine | VVER V-302 | 1,000 | 1983 | |
| South Ukraine nuclear power plant 2 | Ukraine | VVER V-338 | 1,000 | 1985 | |
| South Ukraine nuclear power plant 3 | Ukraine | VVER V-320 | 1,000 | 1989 | |
| Zaporizhzhia nuclear power plant 1 | Ukraine | VVER V-320 | 1,000 | 1985 | |
| Zaporizhzhia nuclear power plant 2 | Ukraine | VVER V-320 | 1,000 | 1986 | |
| Zaporizhzhia nuclear power plant 3 | Ukraine | VVER V-320 | 1,000 | 1987 | |
| Zaporizhzhia nuclear power plant 4 | Ukraine | VVER V-320 | 1,000 | 1988 | |
| Zaporizhzhia nuclear power plant 5 | Ukraine | VVER V-320 | 1,000 | 1989 | |
| Zaporizhzhia nuclear power plant 6 | Ukraine | VVER V-320 | 1,000 | 1996 | |
| Beloyarsk nuclear power plant 4 | Russia | BN-800 | 885 | 2016 | |
| Beloyarsk nuclear power plant 3 | Russia | BN-600 | 600 | 1981 | |
| Loviisa nuclear power plant 1 | Finland | VVER V-213 | 531 | 1977 | |
| Loviisa nuclear power plant 2 | Finland | VVER V-213 | 531 | 1981 | |
| Paks nuclear power plant 1 | Hungary | VVER V-213 | 509 | 1983 | |
| Paks nuclear power plant 2 | Hungary | VVER V-213 | 506 | 1984 | |
| Paks nuclear power plant 3 | Hungary | VVER V-213 | 506 | 1986 | |
| Paks nuclear power plant 4 | Hungary | VVER V-213 | 506 | 1987 | |
| Dukovany nuclear power plant 1 | Czech Republic | VVER V-213 | 500 | 1985 | |
| Dukovany nuclear power plant 2 | Czech Republic | VVER V-213 | 500 | 1986 | |
| Dukovany nuclear power plant 3 | Czech Republic | VVER V-213 | 500 | 1986 | |
| Dukovany nuclear power plant 4 | Czech Republic | VVER V-213 | 500 | 1987 | |
| Bohunice nuclear power plant 3 | Slovakia | VVER V-213 | 500 | 1985 | |
| Bohunice nuclear power plant 4 | Slovakia | VVER V-213 | 500 | 1985 | |
| Mochovce nuclear power plant 1 | Slovakia | VVER V-213 | 500 | 1998 | |
| Mochovce nuclear power plant 2 | Slovakia | VVER V-213 | 500 | 2000 | |
| Mochovce nuclear power plant 3 | Slovakia | VVER V-213 | 471 | 2023 | |
| Armenian nuclear power plant 2 | Armenia | VVER V-270 | 448 | 1980 | |
| Kola nuclear power plant 1-1 | Russia | VVER V-230 | 440 | 1973 | |
| Kola nuclear power plant 1-2 | Russia | VVER V-230 | 440 | 1975 | |
| Kola nuclear power plant 1-3 | Russia | VVER V-213 | 440 | 1982 | |
| Kola nuclear power plant 1-4 | Russia | VVER V-213 | 440 | 1984 | |
| Rivne nuclear power plant 1 | Ukraine | VVER V-213 | 420 | 1981 | |
| Novovoronezh nuclear power plant 1-4 | Russia | VVER V-179 | 417 | 1973 | |
| Rivne nuclear power plant 2 | Ukraine | VVER V-213 | 415 | 1982 | |
| Xudapu nuclear power plant 2-3 | China | Under construction | VVER-1200/V-491 | 1,274 | 2027 |
| Xudapu nuclear power plant 2-4 | China | Under construction | VVER-1200/V-491 | 1,274 | 2028 |
| Tianwan nuclear power plant 4-7 | China | Under construction | VVER-1200/V-491 | 1,265 | 2026 |
| Tianwan nuclear power plant 4-8 | China | Under construction | VVER-1200/V-491 | 1,265 | 2027 |
| Paks nuclear power plant 5 | Hungary | Under construction | VVER V-527 | 1,265 | 2032 |
| Paks nuclear power plant 6 | Hungary | Under construction | VVER V-527 | 1,265 | 2032 |
| Kursk nuclear power plant 2-2 | Russia | Under construction | VVER V-510 | 1,255 | — |
| Kursk nuclear power plant 2-3 | Russia | Under construction | VVER-TOI | 1,255 | 2034 |
| Rooppur nuclear power plant 1 | Bangladesh | Under construction | VVER V-523 | 1,200 | 2026 |
| Rooppur nuclear power plant 2 | Bangladesh | Under construction | VVER V-523 | 1,200 | 2027 |
| El Dabaa nuclear power plant 1 | Egypt | Under construction | VVER-1200 | 1,200 | 2028 |
| El Dabaa nuclear power plant 2 | Egypt | Under construction | VVER-1200 | 1,200 | 2029 |
| El Dabaa nuclear power plant 3 | Egypt | Under construction | VVER-1200 | 1,200 | 2029 |
| El Dabaa nuclear power plant 4 | Egypt | Under construction | VVER-1200/V-529 | 1,200 | 2030 |
| Akkuyu nuclear power plant 1 | Türkiye | Under construction | VVER V-509 | 1,200 | 2026 |
| Akkuyu nuclear power plant 2 | Türkiye | Under construction | VVER V-509 | 1,200 | 2027 |
| Akkuyu nuclear power plant 3 | Türkiye | Under construction | VVER V-509 | 1,200 | 2028 |
| Akkuyu nuclear power plant 4 | Türkiye | Under construction | VVER V-509 | 1,200 | 2028 |
| Leningrad nuclear power plant 2-3 | Russia | Under construction | VVER-1200/V-491 | 1,199 | 2030 |
| Leningrad nuclear power plant 2-4 | Russia | Under construction | VVER-1200/V-491 | 1,199 | 2032 |
| Kudankulam nuclear power plant 3 | India | Under construction | VVER V-412 | 1,000 | 2027 |
| Kudankulam nuclear power plant 4 | India | Under construction | VVER V-412 | 1,000 | 2027 |
| Kudankulam nuclear power plant 5 | India | Under construction | VVER V-412 | 1,000 | 2030 |
| Kudankulam nuclear power plant 6 | India | Under construction | VVER V-412 | 1,000 | 2030 |
| Mochovce nuclear power plant 4 | Slovakia | Under construction | VVER V-213 | 471 | — |
| Cape Nagloynyn floating nuclear power plant 1 | Russia | Under construction | RITM-200S | 106 | 2028 |
| Cape Nagloynyn floating nuclear power plant 2 | Russia | Under construction | RITM-200S | 106 | 2028 |
| Jizzakh nuclear power plant 1 | Uzbekistan | Under construction | RITM-200N | 55 | 2029 |
| Jizzakh nuclear power plant 2 | Uzbekistan | Under construction | RITM-200N | 55 | — |
| Beloyarsk nuclear power plant 6 | Russia | Cancelled (inferred) | BN-1200 | 1,600 | — |
| Ignalina nuclear power plant 1 | Lithuania | Retired | RBMK-1500 | 1,300 | 1985 |
| Ignalina nuclear power plant 2 | Lithuania | Retired | RBMK-1500 | 1,300 | 1987 |
| Bashkir nuclear power plant 1 | Russia | Cancelled | VVER V-510 | 1,255 | — |
| Bashkir nuclear power plant 2 | Russia | Cancelled | VVER V-510 | 1,255 | — |
| Central/Kostroma nuclear power plant 3 | Russia | Cancelled (inferred) | VVER-TOI | 1,255 | — |
| Central/Kostroma nuclear power plant 4 | Russia | Cancelled (inferred) | VVER-TOI | 1,255 | — |
| Krasnoyarsk nuclear power plant 1 | Russia | Announced | VVER-1200/V-510 | 1,255 | 2037 |
| Krasnoyarsk nuclear power plant 2 | Russia | Announced | VVER-1200/V-510 | 1,255 | 2037 |
| Krasnoyarsk nuclear power plant 3 | Russia | Announced | VVER-1200/V-510 | 1,255 | 2037 |
| Krasnoyarsk nuclear power plant 4 | Russia | Announced | VVER-1200/V-510 | 1,255 | 2037 |
| Kursk nuclear power plant 2-4 | Russia | Pre-construction | VVER-TOI | 1,255 | 2034 |
| Nizhny Novgorod nuclear power plant 1 | Russia | Announced | VVER-TOI | 1,255 | 2030 |
| Nizhny Novgorod nuclear power plant 2 | Russia | Announced | VVER-TOI | 1,255 | 2030 |
| Nizhny Novgorod nuclear power plant 3 | Russia | Cancelled (inferred) | VVER-TOI | 1,255 | — |
| Nizhny Novgorod nuclear power plant 4 | Russia | Cancelled (inferred) | VVER-TOI | 1,255 | — |
| Seversk nuclear power plant 2 | Russia | Cancelled | VVER V-510 | 1,255 | — |
| Tatar nuclear power plant 2 | Russia | Cancelled (inferred) | VVER-TOI | 1,255 | — |
| Central/Kostroma nuclear power plant 1 | Russia | Cancelled | VVER-TOI | 1,250 | — |
| Central/Kostroma nuclear power plant 2 | Russia | Cancelled | VVER-TOI | 1,250 | — |
| Smolensk nuclear power plant 2-1 | Russia | Pre-construction | VVER-TOI | 1,250 | 2033 |
| Smolensk nuclear power plant 2-2 | Russia | Pre-construction | VVER-TOI | 1,250 | 2033 |
| Smolensk nuclear power plant 2-3 | Russia | Cancelled (inferred) | VVER-TOI | 1,250 | — |
| Smolensk nuclear power plant 2-4 | Russia | Cancelled (inferred) | VVER-TOI | 1,250 | — |
| Tatar nuclear power plant 1 | Russia | Cancelled (inferred) | VVER-TOI | 1,250 | — |
| South Urals nuclear power plant 1 | Russia | Cancelled | BN-1200 | 1,220 | — |
| South Urals nuclear power plant 2 | Russia | Cancelled | BN-1200 | 1,220 | — |
| South Urals nuclear power plant 3 | Russia | Cancelled (inferred) | BN-1200 | 1,220 | — |
| Astravets nuclear power plant 3 | Belarus | Pre-construction | VVER-1200/V-491 | 1,200 | 2035 |
| Kudankulam nuclear power plant 7 | India | Announced | VVER-1200 | 1,200 | — |
| Kudankulam nuclear power plant 8 | India | Announced | VVER-1200 | 1,200 | — |
| Ulken nuclear power plant 1 | Kazakhstan | Pre-construction | VVER-1200 | 1,200 | 2035 |
| Ulken nuclear power plant 2 | Kazakhstan | Announced | VVER-1200 | 1,200 | 2035 |
| Beloyarsk nuclear power plant 5 | Russia | Pre-construction | BN-1200M | 1,200 | 2034 |
| Novocherkassk nuclear power plant 1 | Russia | Announced | VVER-1200/V-510 | 1,200 | 2036 |
| Novocherkassk nuclear power plant 2 | Russia | Announced | VVER-1200/V-510 | 1,200 | 2038 |
| Novovoronezh nuclear power plant 2-3 | Russia | Announced | VVER-1200 | 1,200 | 2032 |
| Novovoronezh nuclear power plant 2-4 | Russia | Announced | VVER-1200 | 1,200 | 2036 |
| Seversk nuclear power plant Original 1 | Russia | Cancelled | VVER-TOI | 1,200 | — |
| Tver nuclear power plant 1 | Russia | Cancelled | VVER-1200 | 1,200 | — |
| Tver nuclear power plant 2 | Russia | Cancelled | VVER-1200 | 1,200 | — |
| Tver nuclear power plant 3 | Russia | Cancelled | VVER-1200 | 1,200 | — |
| Tver nuclear power plant 4 | Russia | Cancelled | VVER-1200 | 1,200 | — |
| Navoi nuclear power plant 1 | Uzbekistan | Announced | VVER-1200 | 1,200 | 2028 |
| Navoi nuclear power plant 2 | Uzbekistan | Announced | VVER-1200 | 1,200 | 2030 |
| Ninh Thuận 1 nuclear power plant 1 | Vietnam | Pre-construction | VVER-1200/V-491 | 1,200 | 2030 |
| Ninh Thuận 1 nuclear power plant 2 | Vietnam | Pre-construction | VVER-1200/V-491 | 1,200 | 2030 |
| Ninh Thuận 1 nuclear power plant 3 | Vietnam | Announced | VVER-1200/V-491 | 1,200 | 2030 |
| Ninh Thuận 1 nuclear power plant 4 | Vietnam | Announced | VVER-1200/V-491 | 1,200 | 2030 |
| Baltiyskaya nuclear power plant 1 | Russia | Cancelled (inferred) | VVER-1200/V-491 | 1,194 | — |
| Baltiyskaya nuclear power plant 2 | Russia | Cancelled (inferred) | VVER-1200/V-491 | 1,170 | — |
| Kursk nuclear power plant 1-5 | Russia | Cancelled | RBMK-1000 | 1,100 | — |
| Khmelnitski nuclear power plant 3 | Ukraine | Pre-construction | VVER | 1,089 | — |
| Khmelnitski nuclear power plant 4 | Ukraine | Pre-construction | VVER | 1,089 | — |
| Qasr-Amra nuclear power plant 1 | Jordan | Cancelled | VVER V-1000 | 1,060 | — |
| Qasr-Amra nuclear power plant 2 | Jordan | Cancelled | VVER V-1000 | 1,060 | — |
| Bushehr nuclear power plant 3 | Iran | Pre-construction | VVER V-528 | 1,057 | 2031 |
| Minsk nuclear power plant 1 | Belarus | Cancelled | VVER V-1000 | 1,000 | — |
| Minsk nuclear power plant 2 | Belarus | Cancelled | VVER V-1000 | 1,000 | — |
| Belene Original nuclear power plant 1 | Bulgaria | Cancelled | VVER V-320 | 1,000 | — |
| Belene Original nuclear power plant 2 | Bulgaria | Cancelled | VVER V-320 | 1,000 | — |
| Temelin nuclear power plant Original 3 | Czech Republic | Cancelled | VVER V-320 | 1,000 | — |
| Temelin nuclear power plant Original 4 | Czech Republic | Cancelled | VVER V-320 | 1,000 | — |
| Stendal nuclear power plant 1 | Germany | Cancelled | VVER V-1000 | 1,000 | — |
| Stendal nuclear power plant 2 | Germany | Cancelled | VVER V-1000 | 1,000 | — |
| Stendal nuclear power plant 3 | Germany | Cancelled | VVER V-1000 | 1,000 | — |
| Stendal nuclear power plant 4 | Germany | Cancelled | VVER V-1000 | 1,000 | — |
| Haripur nuclear power plant 1 | India | Cancelled (inferred) | VVER-1200 | 1,000 | — |
| Haripur nuclear power plant 2 | India | Cancelled (inferred) | VVER-1200 | 1,000 | — |
| Haripur nuclear power plant 3 | India | Cancelled (inferred) | VVER-1200 | 1,000 | — |
| Haripur nuclear power plant 4 | India | Cancelled (inferred) | VVER-1200 | 1,000 | — |
| Haripur nuclear power plant 5 | India | Cancelled (inferred) | VVER-1200 | 1,000 | — |
| Haripur nuclear power plant 6 | India | Cancelled (inferred) | VVER-1200 | 1,000 | — |
| Kursk nuclear power plant 1-1 | Russia | Retired | RBMK-1000 | 1,000 | 1977 |
| Kursk nuclear power plant 1-2 | Russia | Retired | RBMK-1000 | 1,000 | 1979 |
| Leningrad nuclear power plant 1-1 | Russia | Retired | RBMK-1000 | 1,000 | 1974 |
| Leningrad nuclear power plant 1-2 | Russia | Retired | RBMK-1000 | 1,000 | 1976 |
| Primorsk nuclear power plant 5 | Russia | Pre-construction | VVER-1000 | 1,000 | 2033 |
| Primorsk nuclear power plant 6 | Russia | Pre-construction | VVER-1000 | 1,000 | 2035 |
| Smolensk nuclear power plant 1-4 | Russia | Cancelled | RBMK-1000 | 1,000 | — |
| Chernobyl nuclear power plant 2 | Ukraine | Retired | RBMK | 1,000 | 1979 |
| Chernobyl nuclear power plant 3 | Ukraine | Retired | RBMK | 1,000 | 1982 |
| Chernobyl nuclear power plant 4 | Ukraine | Retired | RBMK | 1,000 | 1984 |
| Chernobyl nuclear power plant 5 | Ukraine | Cancelled | RBMK | 1,000 | — |
| Chernobyl nuclear power plant 6 | Ukraine | Cancelled | RBMK | 1,000 | — |
| Chyhyryn nuclear power plant 1 | Ukraine | Cancelled | VVER V-1000 | 1,000 | — |
| Chyhyryn nuclear power plant 2 | Ukraine | Cancelled | VVER V-1000 | 1,000 | — |
| Chyhyryn nuclear power plant 3 | Ukraine | Cancelled | VVER V-1000 | 1,000 | — |
| Chyhyryn nuclear power plant 4 | Ukraine | Cancelled | VVER V-1000 | 1,000 | — |
| Kharkiv nuclear power plant 1 | Ukraine | Cancelled | VVER V-1000 | 1,000 | — |
| Kharkiv nuclear power plant 2 | Ukraine | Cancelled | VVER V-1000 | 1,000 | — |
| Odessa nuclear power plant 1 | Ukraine | Cancelled | VVER V-1000 | 1,000 | — |
| Odessa nuclear power plant 2 | Ukraine | Cancelled | VVER V-1000 | 1,000 | — |
| Jizzakh nuclear power plant 3 | Uzbekistan | Pre-construction | VVER-1000 | 1,000 | 2033 |
| Jizzakh nuclear power plant 4 | Uzbekistan | Pre-construction | VVER-1000 | 1,000 | 2035 |
| Balakovo nuclear power plant 5 | Russia | Cancelled (inferred) | VVER V-1000 | 950 | — |
| Balakovo nuclear power plant 6 | Russia | Cancelled (inferred) | VVER V-1000 | 950 | — |
| Crimean nuclear power plant 1 | Ukraine | Cancelled | VVER V-1000 | 950 | — |
| Chernobyl nuclear power plant 1 | Ukraine | Retired | RBMK | 800 | 1978 |
| Khabarovsk nuclear power plant 1 | Russia | Announced | VVER-600/V-498 | 600 | 2036 |
| Khabarovsk nuclear power plant 2 | Russia | Announced | VVER-600/V-498 | 600 | 2036 |
| Kola nuclear power plant 2-1 | Russia | Announced | VVER 600 | 600 | 2035 |
| Kola nuclear power plant 2-2 | Russia | Announced | VVER 600 | 600 | 2040 |
| Kola nuclear power plant 2-3 | Russia | Announced | VVER 600 | 600 | 2040 |
| Zarnowiec Original nuclear power plant 1 | Poland | Cancelled | VVER V-440 | 465 | — |
| Zarnowiec Original nuclear power plant 2 | Poland | Cancelled | VVER V-440 | 465 | — |
| Zarnowiec Original nuclear power plant 3 | Poland | Cancelled | VVER V-440 | 465 | — |
| Zarnowiec Original nuclear power plant 4 | Poland | Cancelled | VVER V-440 | 465 | — |
| Kozloduy nuclear power plant 1 | Bulgaria | Retired | VVER V-230 | 440 | 1974 |
| Kozloduy nuclear power plant 2 | Bulgaria | Retired | VVER V-230 | 440 | 1975 |
| Kozloduy nuclear power plant 3 | Bulgaria | Retired | VVER V-230 | 440 | 1981 |
| Kozloduy nuclear power plant 4 | Bulgaria | Retired | VVER V-230 | 440 | 1982 |
| Juragua nuclear power plant 1 | Cuba | Cancelled | VVER V-230 | 440 | — |
| Juragua nuclear power plant 2 | Cuba | Cancelled | VVER V-230 | 440 | — |
| Greifswald nuclear power plant 1 | Germany | Retired | VVER V-230 | 440 | 1974 |
| Greifswald nuclear power plant 2 | Germany | Retired | VVER V-230 | 440 | 1975 |
| Greifswald nuclear power plant 3 | Germany | Retired | VVER V-230 | 440 | 1978 |
| Greifswald nuclear power plant 4 | Germany | Retired | VVER V-230 | 440 | 1979 |
| Greifswald nuclear power plant 5 | Germany | Retired | VVER V-213 | 440 | 1989 |
| Greifswald nuclear power plant 6 | Germany | Cancelled | VVER V-213 | 440 | — |
| Greifswald nuclear power plant 7 | Germany | Cancelled | VVER V-213 | 440 | — |
| Greifswald nuclear power plant 8 | Germany | Cancelled | VVER V-213 | 440 | — |
| Greifswald nuclear power plant 9 | Germany | Cancelled | VVER V-213 | 440 | — |
| Bohunice nuclear power plant 1 | Slovakia | Retired | VVER V-230 | 440 | 1980 |
| Bohunice nuclear power plant 2 | Slovakia | Retired | VVER V-230 | 440 | 1981 |
| Novovoronezh nuclear power plant 1-3 | Russia | Retired | VVER V-179 | 417 | 1972 |
| Armenian nuclear power plant 1 | Armenia | Retired | VVER V-270 | 408 | 1977 |
| Novovoronezh nuclear power plant 1-2 | Russia | Retired | VVER V-365 | 365 | 1970 |
| Novovoronezh nuclear power plant 1-1 | Russia | Retired | VVER V-210 | 210 | 1964 |
| West Kalimantan Floating SMR nuclear power plant 1 | Indonesia | Announced | RITM-200M | 110 | 2030 |
| West Kalimantan Floating SMR nuclear power plant 2 | Indonesia | Announced | RITM-200M | 110 | 2030 |
| Cape Nagloynyn floating nuclear power plant 3 | Russia | Pre-construction | RITM-200S | 106 | 2028 |
| Cape Nagloynyn floating nuclear power plant 4 | Russia | Announced | RITM-200S | 106 | 2031 |
| Aktau nuclear power plant | Kazakhstan | Retired | BN-350 | 90 | 1973 |
| Norilsk nuclear power plant 1 | Russia | Announced | RITM-400 | 80 | — |
| Norilsk nuclear power plant 2 | Russia | Announced | RITM-400 | 80 | — |
| Norilsk nuclear power plant 3 | Russia | Announced | RITM-400 | 80 | — |
| Norilsk nuclear power plant 4 | Russia | Announced | RITM-400 | 80 | — |
| Rheinsberg nuclear power plant | Germany | Retired | VVER-70 | 70 | 1966 |
| Kyrgyzstan nuclear power plant 1 | Kyrgyzstan | Announced | RITM-200N | 55 | — |
| Kyrgyzstan nuclear power plant 2 | Kyrgyzstan | Announced | RITM-200N | 55 | — |
| Ust-Kuyga nuclear power plant 1 | Russia | Pre-construction | RITM-200N | 55 | 2028 |
| Ust-Kuyga nuclear power plant 2 | Russia | Announced | RITM-200N | 55 | — |
| Primorsk nuclear power plant 1 | Russia | Announced | RITM-200S | 25 | — |
| Primorsk nuclear power plant 2 | Russia | Announced | RITM-200S | 25 | — |
| Primorsk nuclear power plant 3 | Russia | Announced | RITM-200S | 25 | — |
| Primorsk nuclear power plant 4 | Russia | Announced | RITM-200S | 25 | — |
Sources
- Rosatom — company source
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06