Smolensk nuclear power plant
Smolensk nuclear power plant is a nuclear power station in Russia with 3 operating units totalling 3,000 MW gross. The site has 8 units on record in total.
Units on record
8
Operating
3
Operating capacity
3,000MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1-1 | LWGR | RBMK-1000 | 1,000 | 1983 | |
| Unit 1-2 | LWGR | RBMK-1000 | 1,000 | 1985 | |
| Unit 1-3 | LWGR | RBMK-1000 | 1,000 | 1990 | |
| Unit 1-4 | Cancelled | LWGR | RBMK-1000 | 1,000 | — |
| Unit 2-1 | Pre-construction | PWR | VVER-TOI | 1,250 | 2033 |
| Unit 2-2 | Pre-construction | PWR | VVER-TOI | 1,250 | 2033 |
| Unit 2-3 | Cancelled (inferred) | PWR | VVER-TOI | 1,250 | — |
| Unit 2-4 | Cancelled (inferred) | PWR | VVER-TOI | 1,250 | — |
Site detail
| Location | Smolensk, Russia |
|---|---|
| Coordinates | 54.1658, 33.2358 |
| Region | Eastern Europe |
| Units by status | Operating: 3 Cancelled: 3 Pre-construction: 2 |
Owners & operators
| Owners | Rosatom |
|---|---|
| Operators | Rosenergoatom |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted