Companies in the nuclear industry
The nuclear industry is unusually concentrated. A handful of vendors design the reactors, and an even smaller handful control each stage of the fuel chain that feeds them. This is every company covered here, with the roles it plays.
| Company | Country | Ownership | Roles | Operating units | Facilities |
|---|---|---|---|---|---|
| Rosatom | RUS | state | vendor, enricher, converter, fabricator, operator, miner | 76 | 5 |
| Westinghouse Electric Company | USA | private | vendor, fabricator | 70 | 3 |
| Framatome | FRA | state | vendor, fabricator | 66 | 3 |
| GE Vernova Hitachi Nuclear Energy | USA | jv | vendor, fabricator | 39 | — |
| China National Nuclear Corporation | CHN | state | vendor, operator, miner, converter, enricher, fabricator | 31 | 5 |
| AtkinsRéalis (Candu Energy) | CAN | listed | vendor | 25 | — |
| Korea Hydro & Nuclear Power | KOR | state | vendor, operator | 20 | — |
| Nuclear Power Corporation of India | IND | state | vendor, operator | 19 | 1 |
| China General Nuclear Power Group | CHN | state | vendor, operator | 18 | 1 |
| Mitsubishi Heavy Industries | JPN | listed | vendor | 12 | 1 |
| Combustion Engineering | USA | private | vendor | 7 | — |
| Babcock & Wilcox | USA | listed | vendor | 5 | — |
| State Power Investment Corporation | CHN | state | vendor, operator | 1 | — |
| Andra | FRA | state | repository | — | 1 |
| BHP Group | AUS | listed | miner | — | 1 |
| BWX Technologies | USA | listed | vendor, fabricator, haleu | — | 3 |
| COVRA | NLD | state | dry_storage | — | 1 |
| Cameco Corporation | CAN | listed | miner, converter, fabricator | — | 4 |
| Centrus Energy Corp | USA | listed | enricher, haleu | — | 1 |
| China North Nuclear Fuel Company | CHN | state | fabricator | — | 2 |
| ConverDyn | USA | private | converter | — | 1 |
| Doosan Enerbility | KOR | listed | vendor | — | — |
| ENUSA Industrias Avanzadas | ESP | state | fabricator | — | 1 |
| Energoatom | UKR | state | operator, dry_storage | — | 1 |
| Global Nuclear Fuel | USA | jv | fabricator | — | 2 |
| Holtec International | USA | private | vendor, dry_storage | — | — |
| Japan Nuclear Fuel Limited | JPN | private | enricher, reprocessing | — | 2 |
| KEPCO Nuclear Fuel | KOR | state | fabricator | — | 1 |
| Kairos Power | USA | private | vendor | — | — |
| NAC Kazatomprom | KAZ | state | miner, fabricator | — | 13 |
| Navoiyuran | UZB | state | miner | — | — |
| NuScale Power | USA | listed | vendor | — | — |
| Nuclear Waste Management Organization | CAN | private | repository | — | 1 |
| Oklo Inc. | USA | listed | vendor | — | — |
| Orano | FRA | state | miner, converter, enricher, fabricator, reprocessing | — | 6 |
| Paladin Energy | AUS | listed | miner | — | 1 |
| Posiva Oy | FIN | private | repository | — | 1 |
| Svensk Kärnbränslehantering (SKB) | SWE | private | dry_storage, repository | — | 2 |
| TVEL Fuel Company | RUS | state | enricher, fabricator | — | 3 |
| TerraPower | USA | private | vendor | — | — |
| Toshiba Energy Systems & Solutions | JPN | listed | vendor | — | — |
| Uranium One | RUS | state | miner | — | — |
| Urenco | GBR | state | enricher, deconversion | — | 6 |
| X-energy | USA | private | vendor, fabricator | — | 1 |
| Électricité de France | FRA | state | operator, utility, vendor | — | — |
Sources
- Company filings and company websites, cited on each company page — Curated for this site, CC BY 4.0