China National Nuclear Corporation
China National Nuclear Corporation is the nuclear steam supply system vendor for 100 reactor units on record, 31 of them operating, totalling 28.4 GW of gross capacity across 2 countries.
Operating units
31
28.4 GW gross
Under construction
20
Planned
39
Retired
0
Chinese state nuclear group covering the full domestic fuel cycle and reactor supply. Co-developer, with CGN, of the HPR-1000 (Hualong One) — China's principal export design.
Company
| Headquarters | Beijing, China |
|---|---|
| Founded | 1955 |
| Ownership | state |
| Subsidiaries | |
| Roles in the chain | vendor, operator, miner, converter, enricher, fabricator |
Installed base by country
| China | 25 |
|---|---|
| Pakistan | 6 |
Position in the chain
Downstream
Output from this company feeds the stages below it in the chain, and ultimately 419 operating reactors across these types.
| Reactor type | Operating units |
|---|---|
| Pressurised water reactor | 311 |
| Boiling water reactor | 45 |
| Pressurised heavy water reactor | 44 |
| Gas-cooled reactor | 9 |
| Light water graphite reactor | 7 |
| Fast reactor | 2 |
| High-temperature gas reactor | 1 |
Facilities
| Facility | Stage | Country | Capacity / output | Status |
|---|---|---|---|---|
| Lanzhou and Hengyang | conversion | CHN | 15,000tU/yr as UF6 | operating |
| CNNC enrichment plants | enrichment | CHN | 13,789tSWU/yr | operating |
| Yibin (CJNF) | fabrication | CHN | 800tHM/yr | operating |
| Rössing | mining | NAM | 2,205tU/yr | operating |
| Yining | mining | CHN | 850tU/yr | operating |
What it supplies
| Product | For | Operating units of that kind |
|---|---|---|
| PWR fuel assemblies | pwr | — |
Recorded as capability against a reactor type or model line rather than against named units, because utilities do not publish fuel contracts.
Design lines
| Design | Generation | Capacity | Operating | Units |
|---|---|---|---|---|
| HPR-1000 | III | 1150–1200 MWe gross | 8 | 66 |
Installed base
| Unit | Country | Status | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Cangnan San'ao nuclear power plant 1-1 | China | HPR-1000 | 1,215 | 2026 | |
| Zhangzhou nuclear power plant 1-1 | China | HPR-1000 | 1,212 | 2025 | |
| Zhangzhou nuclear power plant 1-2 | China | HPR-1000 | 1,212 | 2026 | |
| Taipingling nuclear power plant 1-1 | China | HPR-1000 | 1,200 | 2026 | |
| Fangchenggang nuclear power plant 2-3 | China | HPR-1000 | 1,180 | 2023 | |
| Fangchenggang nuclear power plant 2-4 | China | HPR-1000 | 1,180 | 2024 | |
| Fuqing nuclear power plant 5 | China | HPR-1000 | 1,161 | 2021 | |
| Fuqing nuclear power plant 6 | China | HPR-1000 | 1,150 | 2022 | |
| Hongyanhe nuclear power plant 2-5 | China | ACPR-1000 | 1,119 | 2021 | |
| Hongyanhe nuclear power plant 2-6 | China | ACPR-1000 | 1,119 | 2022 | |
| Tianwan nuclear power plant 3-5 | China | CNP-1000 | 1,118 | 2020 | |
| Tianwan nuclear power plant 3-6 | China | CNP-1000 | 1,118 | 2021 | |
| Karachi nuclear power plant 2 | Pakistan | ACP-1000 | 1,100 | 2021 | |
| Karachi nuclear power plant 3 | Pakistan | ACP-1000 | 1,100 | 2022 | |
| Fuqing nuclear power plant 1 | China | CNP-1000 | 1,089 | 2014 | |
| Fuqing nuclear power plant 2 | China | CNP-1000 | 1,089 | 2015 | |
| Fuqing nuclear power plant 3 | China | CNP-1000 | 1,089 | 2016 | |
| Fuqing nuclear power plant 4 | China | CNP-1000 | 1,089 | 2017 | |
| Yangjiang nuclear power plant 5 | China | ACPR-1000 | 1,086 | 2018 | |
| Yangjiang nuclear power plant 6 | China | ACPR-1000 | 1,086 | 2019 | |
| Qinshan nuclear power plant 2-2 | China | CNP-600 | 708 | 2004 | |
| Qinshan nuclear power plant 2-1 | China | CNP-600 | 670 | 2002 | |
| Qinshan nuclear power plant 2-3 | China | CNP-600 | 670 | 2010 | |
| Qinshan nuclear power plant 2-4 | China | CNP-600 | 670 | 2011 | |
| Changjiang nuclear power plant 1 | China | CNP-600 | 650 | 2015 | |
| Changjiang nuclear power plant 2 | China | CNP-600 | 650 | 2016 | |
| Chashma nuclear power plant 3 | Pakistan | CNP-300 | 340 | 2016 | |
| Chashma nuclear power plant 4 | Pakistan | CNP-300 | 340 | 2017 | |
| Qinshan nuclear power plant 1-1 | China | CNP-300 | 330 | 1994 | |
| Chashma nuclear power plant 1 | Pakistan | CNP-300 | 325 | 2000 | |
| Chashma nuclear power plant 2 | Pakistan | CNP-300 | 325 | 2011 | |
| Jinqimen nuclear power plant 1-1 | China | Under construction | HPR-1000 | 1,233 | 2030 |
| Shidao Bay nuclear power plant 3-1 | China | Under construction | HPR-1000 | 1,225 | 2029 |
| Shidao Bay nuclear power plant 3-2 | China | Under construction | HPR-1000 | 1,225 | 2029 |
| Ningde nuclear power plant 2-6 | China | Under construction | HPR-1000 | 1,221 | — |
| Cangnan San'ao nuclear power plant 2-3 | China | Under construction | HPR-1000 | 1,215 | — |
| Zhangzhou nuclear power plant 2-3 | China | Under construction | HPR-1000 | 1,214 | 2028 |
| Zhangzhou nuclear power plant 2-4 | China | Under construction | HPR-1000 | 1,214 | 2029 |
| Zhaoyuan nuclear power plant 1-1 | China | Under construction | HPR-1000 | 1,214 | — |
| Cangnan San'ao nuclear power plant 1-2 | China | Under construction | HPR-1000 | 1,210 | 2026 |
| Taipingling nuclear power plant 2-3 | China | Under construction | HPR-1000 | 1,209 | 2028 |
| Jiangsu Xuwei nuclear power plant 1-1 | China | Under construction | HPR-1000 | 1,208 | — |
| Changjiang nuclear power plant 4 | China | Under construction | HPR-1000 | 1,200 | 2027 |
| Jinqimen nuclear power plant 1-2 | China | Under construction | HPR-1000 | 1,200 | 2031 |
| Lufeng nuclear power plant 5 | China | Under construction | HPR-1000 | 1,200 | 2028 |
| Lufeng nuclear power plant 6 | China | Under construction | HPR-1000 | 1,200 | — |
| Ningde nuclear power plant 2-5 | China | Under construction | HPR-1000 | 1,200 | — |
| Taipingling nuclear power plant 1-2 | China | Under construction | HPR-1000 | 1,200 | — |
| Changjiang nuclear power plant 3 | China | Under construction | HPR-1000 | 1,198 | 2026 |
| Taipingling nuclear power plant 2-4 | China | Under construction | HPR-1000 | 1,150 | — |
| Linglong nuclear power plant 1 | China | Under construction | ACP-100 | 125 | 2026 |
| Lufeng nuclear power plant 3 | China | Announced | HPR-1000 | 1,250 | — |
| Lufeng nuclear power plant 4 | China | Announced | HPR-1000 | 1,250 | — |
| Shidao Bay nuclear power plant 4-3 | China | Announced | HPR-1000 | 1,250 | — |
| Shidao Bay nuclear power plant 4-4 | China | Announced | HPR-1000 | 1,250 | — |
| Jiangsu Xuwei nuclear power plant 1-2 | China | Pre-construction | HPR-1000 | 1,208 | — |
| Jiangsu Xuwei nuclear power plant 2-4 | China | Announced | HPR-1000 | 1,208 | — |
| Jiangsu Xuwei nuclear power plant 2-5 | China | Announced | HPR-1000 | 1,208 | — |
| Jinqimen nuclear power plant 3 | China | Announced | HPR-1000 | 1,200 | — |
| Jinqimen nuclear power plant 4 | China | Announced | HPR-1000 | 1,200 | — |
| Jinqimen nuclear power plant 5 | China | Announced | HPR-1000 | 1,200 | — |
| Jinqimen nuclear power plant 6 | China | Announced | HPR-1000 | 1,200 | — |
| Sanmen nuclear power plant 3-5 | China | Pre-construction | HPR-1000 | 1,200 | 2027 |
| Sanmen nuclear power plant 3-6 | China | Pre-construction | HPR-1000 | 1,200 | 2028 |
| Kurchatov nuclear power plant 1 | Kazakhstan | Announced | HPR-1000 | 1,200 | — |
| Kurchatov nuclear power plant 2 | Kazakhstan | Announced | HPR-1000 | 1,200 | — |
| Cangnan San'ao nuclear power plant 2-4 | China | Pre-construction | HPR-1000 | 1,150 | — |
| Cangnan San'ao nuclear power plant 3-5 | China | Announced | HPR-1000 | 1,150 | — |
| Cangnan San'ao nuclear power plant 3-6 | China | Announced | HPR-1000 | 1,150 | — |
| Fangchenggang nuclear power plant 3-5 | China | Pre-construction | HPR-1000 | 1,150 | — |
| Fangchenggang nuclear power plant 3-6 | China | Pre-construction | HPR-1000 | 1,150 | — |
| Taipingling nuclear power plant 3-5 | China | Announced | HPR-1000 | 1,150 | — |
| Taipingling nuclear power plant 3-6 | China | Announced | HPR-1000 | 1,150 | — |
| Taishan nuclear power plant 2-3 | China | Pre-construction | HPR-1000 | 1,150 | — |
| Taishan nuclear power plant 2-4 | China | Pre-construction | HPR-1000 | 1,150 | — |
| Xiapu nuclear power plant 1-1 | China | Pre-construction | HPR-1000 | 1,150 | — |
| Xiapu nuclear power plant 1-2 | China | Pre-construction | HPR-1000 | 1,150 | — |
| Xiapu nuclear power plant 3 | China | Announced | HPR-1000 | 1,150 | — |
| Xiapu nuclear power plant 4 | China | Announced | HPR-1000 | 1,150 | — |
| Zhaoyuan nuclear power plant 1-2 | China | Pre-construction | HPR-1000 | 1,150 | — |
| Zhaoyuan nuclear power plant 2-3 | China | Announced | HPR-1000 | 1,150 | — |
| Zhaoyuan nuclear power plant 2-4 | China | Announced | HPR-1000 | 1,150 | — |
| Zhaoyuan nuclear power plant 3-5 | China | Announced | HPR-1000 | 1,150 | — |
| Zhaoyuan nuclear power plant 3-6 | China | Announced | HPR-1000 | 1,150 | — |
| Zhuanghe nuclear power plant 1-1 | China | Announced | HPR-1000 | 1,150 | — |
| Zhuanghe nuclear power plant 1-2 | China | Announced | HPR-1000 | 1,150 | — |
| Zhuanghe nuclear power plant 3 | China | Announced | HPR-1000 | 1,150 | — |
| Zhuanghe nuclear power plant 4 | China | Announced | HPR-1000 | 1,150 | — |
| Zhuanghe nuclear power plant 5 | China | Announced | HPR-1000 | 1,150 | — |
| Zhuanghe nuclear power plant 6 | China | Announced | HPR-1000 | 1,150 | — |
| CNNC ACP100S nuclear power plant 1 | China | Cancelled (inferred) | ACP-100S | 125 | — |
| CNNC ACP100S nuclear power plant 2 | China | Cancelled (inferred) | ACP-100S | 125 | — |
| CNNC ACP100S nuclear power plant 3 | China | Cancelled (inferred) | ACP-100S | 125 | — |
| CNNC ACP100S nuclear power plant 4 | China | Cancelled (inferred) | ACP-100S | 125 | — |
| Ningdu nuclear power plant 1 | China | Cancelled (inferred) | ACP-100 | 125 | — |
| Ningdu nuclear power plant 2 | China | Cancelled (inferred) | ACP-100 | 125 | — |
| Putian nuclear power plant 1-1 | China | Cancelled (inferred) | ACP-100 | 100 | — |
| Putian nuclear power plant 1-2 | China | Cancelled (inferred) | ACP-100 | 100 | — |
| Makran Coast nuclear power plant 1 | Iran | Cancelled (inferred) | ACP-100 | 100 | — |
| Makran Coast nuclear power plant 2 | Iran | Cancelled (inferred) | ACP-100 | 100 | — |
Sources
- China National Nuclear Corporation — company source
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06