Yining is a mining facility operated by China National Nuclear Corporation in China. It has a capacity of 850 tU/yr as of 2022, about 1% of world mining capacity.
China's largest domestic uranium operation, an in-situ leach field in Xinjiang running since 1993. Chinese domestic production covers only a fraction of its own reactor fleet, which is why CNNC and CGN have bought so heavily into mines in Namibia and Kazakhstan.
Facility
| Stage | Mining and milling |
|---|---|
| Operator | China National Nuclear Corporation |
| Country | China |
| Capacity | 850tU/yr |
| Figure applies to | 2022 |
| Note on the figure | Nameplate capacity, not output. China does not publish per-mine production; national output was an estimated 1,700 tU in 2022 across six operations. This row is included for coverage of the largest Chinese operation and is excluded from the production ranking. |
| Status | operating |
| Commissioned | not stated |
| Coordinates | 43.9000, 81.3000 |
Position in the chain
This facility is about 1% of world mining capacity (60,213 tU/yr, 2024).
China National Nuclear Corporation also operates:
- Lanzhou and Hengyang (conversion)
- CNNC enrichment plants (enrichment)
- Yibin (CJNF) (fabrication)
- Rössing (mining)
Other mining facilities
| Facility | Capacity | Status |
|---|---|---|
| McArthur River / Key Lake | 7,808tU/yr | operating |
| Cigar Lake | 6,501tU/yr | operating |
| Husab | 4,437tU/yr | operating |
| Karatau (Budenovskoye 2) | 3,299tU/yr | operating |
| Inkai, sites 1-3 | 2,992tU/yr | operating |
| Akdala and South Inkai | 2,803tU/yr | operating |
| Olympic Dam | 2,693tU/yr | operating |
| Moinkum and Tortkuduk (KATCO) | 2,388tU/yr | operating |
| Rössing | 2,205tU/yr | operating |
| Khorassan 1 | 2,030tU/yr | operating |
| Central Mynkuduk | 1,650tU/yr | operating |
| Budenovskoye 1, 3 & 4 (Akbastau) | 1,545tU/yr | operating |
| Four Mile | 1,503tU/yr | operating |
| Kharasan 2 (Baiken-U) | 1,315tU/yr | operating |
| South Moinkum and Kanzhugan | 1,273tU/yr | operating |
| Khiagda | 1,103tU/yr | operating |
| Priargunsky | 1,047tU/yr | operating |
| Somaïr (Arlit) | 960tU/yr | operating |
| Irkol | 940tU/yr | operating |
| Western Mynkuduk (Appak) | 830tU/yr | operating |
| North and South Karamurun | 830tU/yr | operating |
| Zarechnoye | 741tU/yr | operating |
| Langer Heinrich | 691tU/yr | operating |
| Dalur | 588tU/yr | operating |
Sources
- World Nuclear Association, China's Nuclear Fuel Cycle · retrieved 2026-09-06