Rivne nuclear power plant
Rivne nuclear power plant is a nuclear power station in Ukraine with 4 operating units totalling 2,835 MW gross. The site has 11 units on record in total.
Units on record
11
Operating
4
Operating capacity
2,835MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | PWR | VVER V-213 | 420 | 1981 | |
| Unit 2 | PWR | VVER V-213 | 415 | 1982 | |
| Unit 3 | PWR | VVER V-320 | 1,000 | 1987 | |
| Unit 4 | PWR | VVER V-320 | 1,000 | 2006 | |
| Unit 5 | Shelved (inferred) | PWR | AP-1000 | 1,250 | — |
| Unit SMR 1 | Shelved (inferred) | — | SMR-160 | 160 | — |
| Unit SMR 2 | Shelved (inferred) | — | SMR-160 | 160 | — |
| Unit SMR 3 | Shelved (inferred) | — | SMR-160 | 160 | — |
| Unit SMR 4 | Shelved (inferred) | — | SMR-160 | 160 | — |
| Unit SMR 5 | Shelved (inferred) | — | SMR-160 | 160 | — |
| Unit SMR 6 | Shelved (inferred) | — | SMR-160 | 160 | — |
Site detail
| Location | Rivnenska, Ukraine |
|---|---|
| Coordinates | 51.3245, 25.8974 |
| Region | Eastern Europe |
| Units by status | Operating: 4 Shelved: 7 |
Owners & operators
| Owners | SE NNEGC "Energoatom" |
|---|---|
| Operators | SE NNEGC "Energoatom" |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted