VVER-1200
The VVER-1200 is a Generation III+ pressurised water reactor from Rosatom. 0 units are operating and 3 are under construction, out of 21 on record.
Operating
0
—
Under construction
3
Planned
8
Cancelled
10
0 retired
Rosatom's current export PWR, also designated AES-2006. It adds passive heat removal and a core catcher to the proven VVER-1000 while keeping the horizontal steam generators characteristic of the line. Operating at Novovoronezh and Leningrad in Russia, at Ostrovets in Belarus, and under construction at Akkuyu in Türkiye, Rooppur in Bangladesh and El Dabaa in Egypt. Rosatom typically supplies the fuel for the plant's life, which is the point of the export model.
Design
| Vendor | Rosatom |
|---|---|
| Reactor type | Pressurised water reactor (PWR) |
| Generation | III+ |
| Capacity range | 1170–1200 MWe gross |
| Coolant | Light water |
| Typical enrichment | 3–5% U-235 |
Where it is built
| India | 8 units |
|---|---|
| Russia | 6 units |
| Egypt | 3 units, 3 building |
| Kazakhstan | 2 units |
| Uzbekistan | 2 units |
All VVER-1200 units
| Unit | Country | Status | Gross MW | Online |
|---|---|---|---|---|
| El Dabaa nuclear power plant 1 | Egypt | Under construction | 1,200 | 2028 |
| El Dabaa nuclear power plant 2 | Egypt | Under construction | 1,200 | 2029 |
| El Dabaa nuclear power plant 3 | Egypt | Under construction | 1,200 | 2029 |
| Haripur nuclear power plant 1 | India | Cancelled (inferred) | 1,000 | — |
| Haripur nuclear power plant 2 | India | Cancelled (inferred) | 1,000 | — |
| Haripur nuclear power plant 3 | India | Cancelled (inferred) | 1,000 | — |
| Haripur nuclear power plant 4 | India | Cancelled (inferred) | 1,000 | — |
| Haripur nuclear power plant 5 | India | Cancelled (inferred) | 1,000 | — |
| Haripur nuclear power plant 6 | India | Cancelled (inferred) | 1,000 | — |
| Kudankulam nuclear power plant 7 | India | Announced | 1,200 | — |
| Kudankulam nuclear power plant 8 | India | Announced | 1,200 | — |
| Navoi nuclear power plant 1 | Uzbekistan | Announced | 1,200 | 2028 |
| Navoi nuclear power plant 2 | Uzbekistan | Announced | 1,200 | 2030 |
| Novovoronezh nuclear power plant 2-3 | Russia | Announced | 1,200 | 2032 |
| Novovoronezh nuclear power plant 2-4 | Russia | Announced | 1,200 | 2036 |
| Tver nuclear power plant 1 | Russia | Cancelled | 1,200 | — |
| Tver nuclear power plant 2 | Russia | Cancelled | 1,200 | — |
| Tver nuclear power plant 3 | Russia | Cancelled | 1,200 | — |
| Tver nuclear power plant 4 | Russia | Cancelled | 1,200 | — |
| Ulken nuclear power plant 1 | Kazakhstan | Pre-construction | 1,200 | 2035 |
| Ulken nuclear power plant 2 | Kazakhstan | Announced | 1,200 | 2035 |
Sources
- VVER-1200 — vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06