Ust-Kuyga nuclear power plant
Ust-Kuyga nuclear power plant is a nuclear site in Russia with 2 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Pre-construction | PWR | RITM-200N | 55 | 2028 |
| Unit 2 | Announced | PWR | RITM-200N | 55 | - |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Ust-Kuyga nuclear power plant 1 Pre-construction
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | RITM-200N |
| Size class | Small |
| Gross capacity | 55MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | Rosatom |
| Owner | Rosatom100% |
| Operator | Rosenergoatom |
| Construction start | 1 Jan 2024 |
|---|---|
| Commercial operation | 1 Jan 2028 |
Ust-Kuyga nuclear power plant 2 Announced
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | RITM-200N |
| Size class | Small |
| Gross capacity | 55MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | Rosatom |
| Owner | Rosatom100% |
| Construction start | 1 Jan 2024 |
|---|
| Location | Ust'-Kuiga, Sakha, Russia |
|---|---|
| Coordinates | 69.9963, 135.5713approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Eastern Europe |
| Units by status | Pre-construction: 1 Announced: 1 |
| Owners | Rosatom |
|---|---|
| Operators | Rosenergoatom |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data