Oyster Creek nuclear power plant
Oyster Creek nuclear power plant is a nuclear site in United States with 5 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Retired | BWR | BWR-2 (Mark 1) | 652 | 1969 |
| Unit SMR 1 | Announced | - | SMR-300 | 300 | - |
| Unit SMR 2 | Announced | - | SMR-300 | 300 | - |
| Unit SMR 3 | Announced | - | SMR-300 | 300 | - |
| Unit SMR 4 | Announced | - | SMR-300 | 300 | - |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Oyster Creek nuclear power plant 1 Retired
| Reactor type | Boiling water reactor (BWR) |
|---|---|
| Model | BWR-2 (Mark 1) |
| Size class | Large |
| Gross capacity | 652MW |
| Net capacity | 619MW |
| Thermal output | 1,930MWt |
| Enrichment | 3–5% U-235 |
| NSSS vendor | GE Vernova Hitachi Nuclear Energy |
| Owner | Exelon Corp100% |
| Operator | Exelon Generation |
| Construction start | 15 Dec 1964 |
|---|---|
| First criticality | 3 May 1969 |
| Grid connection | 23 Sep 1969 |
| Commercial operation | 1 Dec 1969 |
| Permanent shutdown | 17 Sep 2018 |
Oyster Creek nuclear power plant SMR 1 Announced
| Reactor type | small modular reactor |
|---|---|
| Model | SMR-300 |
| Size class | Small |
| Gross capacity | 300MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | Holtec International |
| Owner | Holtec International100% |
| Milestones | no dates on record |
|---|
Oyster Creek nuclear power plant SMR 2 Announced
| Reactor type | small modular reactor |
|---|---|
| Model | SMR-300 |
| Size class | Small |
| Gross capacity | 300MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | Holtec International |
| Owner | Holtec International100% |
| Milestones | no dates on record |
|---|
Oyster Creek nuclear power plant SMR 3 Announced
| Reactor type | small modular reactor |
|---|---|
| Model | SMR-300 |
| Size class | Small |
| Gross capacity | 300MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | Holtec International |
| Owner | Holtec International100% |
| Milestones | no dates on record |
|---|
Oyster Creek nuclear power plant SMR 4 Announced
| Reactor type | small modular reactor |
|---|---|
| Model | SMR-300 |
| Size class | Small |
| Gross capacity | 300MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | Holtec International |
| Owner | Holtec International100% |
| Milestones | no dates on record |
|---|
Oyster Creek nuclear power plant in context
The one unit with both construction and grid dates on record took 4.8 years from construction start to grid connection; the median across all reactors connected in the 1960s is 5.0 years.
The nearest other tracked nuclear sites are Salem nuclear power plant (120 km), Hope Creek nuclear power plant (120 km) and Limerick nuclear power plant (126 km).
Build time by unit
| Unit | Construction start | Grid connection | Years | Fleet median, same decade |
|---|---|---|---|---|
| Unit 1 | 1964 | 1969 | 4.8 | 5.0 (1960s) |
Nearest tracked nuclear sites
| Site | Country | Distance | Operating GW gross |
|---|---|---|---|
| Salem nuclear power plant | United States | 120 km | 2.5 |
| Hope Creek nuclear power plant | United States | 120 km | 1.2 |
| Limerick nuclear power plant | United States | 126 km | 2.4 |
How these are worked out: ranks use gross operating capacity; ages count from the start-up year on record, as on the age page; build times run from construction start to grid connection, as on the build-times page; ratings are the tracker's net and design net capacity, as on the uprates page. Distances are straight-line between exact positions, so a site with only an approximate position gets none. A unit missing a date or a rating is left out of the figure that needs it.
| Location | New Jersey, United States |
|---|---|
| Coordinates | 39.8144, -74.2058 |
| Elevation | about 15 mabove sea level |
| Setting | 3.5 km from the sea |
| Region | Northern America |
| Units by status | Retired: 1 Announced: 4 |
Elevation is read at the listed coordinates from a 30 m terrain model (SRTM 30 m). Two independent models differ by a median of 6 m across our plants and by up to about 40 m on steep or coastal ground, and a point on a shoreline can read as sea level. Distance to the water is measured to a generalised 1:10 million coastline, so a few kilometres or less is not resolved. This is context, not a design-basis or flood-risk figure.
| Owners | Exelon Corp Holtec International |
|---|---|
| Operators | Exelon Generation |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data