Standard Power SMR Pennsylvania nuclear power plant
Standard Power SMR Pennsylvania nuclear power plant is a nuclear site in United States with 12 units on record. None is currently operating.
Units on record
12
Operating
0
Operating capacity
not disclosed
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 10 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 11 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 12 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 2 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 3 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 4 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 5 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 6 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 7 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 8 | Shelved (inferred) | — | NuScale | 77 | — |
| Unit 9 | Shelved (inferred) | — | NuScale | 77 | — |
Site detail
| Location | Pennsylvania, United States |
|---|---|
| Coordinates | 40.9927, -77.7365 |
| Region | Northern America |
| Units by status | Shelved: 12 |
Owners & operators
| Owners | Standard Power |
|---|---|
| Operators | not disclosed |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted