Salem nuclear power plant
Salem nuclear power plant is a nuclear power station in United States with 2 operating units totalling 2,454 MW gross. The site has 3 units on record in total.
Units on record
3
Operating
2
Operating capacity
2,454MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | PWR | WH 4LP (DRYAMB) | 1,254 | 1977 | |
| Unit 2 | PWR | WH 4LP (DRYAMB) | 1,200 | 1981 | |
| Unit 3 | Cancelled (inferred) | — | — | 1,200 | — |
Site detail
| Location | Lower Alloways Creek Township, New Jersey, United States |
|---|---|
| Coordinates | 39.4625, -75.5358 |
| Region | Northern America |
| Units by status | Operating: 2 Cancelled: 1 |
Owners & operators
| Owners | PSEG Power Inc |
|---|---|
| Operators | PSEG Nuclear |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted