North Anna nuclear power plant
North Anna nuclear power plant is a nuclear power station in United States with 2 operating units totalling 2,001 MW gross. The site has 6 units on record in total.
Units on record
6
Operating
2
Operating capacity
2,001MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | PWR | WH 3LP (DRYSUB) | 990 | 1978 | |
| Unit 2 | PWR | WH 3LP (DRYSUB) | 1,011 | 1980 | |
| Unit 3 | Cancelled | BWR | ESBWR | 1,500 | — |
| Unit 3A | Cancelled | PWR | — | 907 | — |
| Unit 4A | Cancelled | PWR | — | 907 | — |
| Unit SMR | Announced | — | — | 300 | — |
Site detail
| Location | Virginia, United States |
|---|---|
| Coordinates | 38.0601, -77.7897 |
| Region | Northern America |
| Units by status | Operating: 2 Cancelled: 3 Announced: 1 |
Owners & operators
| Owners | Virginia Electric and Power Co Dominion Energy Inc |
|---|---|
| Operators | Dominion Energy |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted