Lubiatowo-Kopalino nuclear power plant
Lubiatowo-Kopalino nuclear power plant is a nuclear site in Poland with 3 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Pre-construction | PWR | AP-1000 | 1,250 | 2036 |
| Unit 2 | Pre-construction | PWR | AP-1000 | 1,250 | 2037 |
| Unit 3 | Pre-construction | PWR | AP-1000 | 1,250 | 2038 |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Lubiatowo-Kopalino nuclear power plant 1 Pre-construction
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | AP-1000 |
| Size class | Large |
| Gross capacity | 1,250MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | Westinghouse Electric Company |
| Owner | Polish Nuclear Power Plants100% |
| Construction start | 1 Jan 2028 |
|---|---|
| Commercial operation | 1 Jan 2036 |
Lubiatowo-Kopalino nuclear power plant 2 Pre-construction
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | AP-1000 |
| Size class | Large |
| Gross capacity | 1,250MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | Westinghouse Electric Company |
| Owner | Polish Nuclear Power Plants100% |
| Commercial operation | 1 Jan 2037 |
|---|
Lubiatowo-Kopalino nuclear power plant 3 Pre-construction
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | AP-1000 |
| Size class | Large |
| Gross capacity | 1,250MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | Westinghouse Electric Company |
| Owner | Polish Nuclear Power Plants100% |
| Commercial operation | 1 Jan 2038 |
|---|
| Location | Lubiatowo, Pomorskie, Poland |
|---|---|
| Coordinates | 54.8036, 17.7881approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Eastern Europe |
| Units by status | Pre-construction: 3 |
| Owners | Polish Nuclear Power Plants |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data