Fukushima Daiichi nuclear power plant
Fukushima Daiichi nuclear power plant is a nuclear site in Japan with 8 units on record. None is currently operating.
Units on record
8
Operating
0
Operating capacity
not disclosed
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Retired | BWR | BWR-3 | 460 | 1971 |
| Unit 2 | Retired | BWR | BWR-4 | 784 | 1974 |
| Unit 3 | Retired | BWR | BWR-4 | 784 | 1976 |
| Unit 4 | Retired | BWR | BWR-4 | 784 | 1978 |
| Unit 5 | Retired | BWR | BWR-4 | 784 | 1978 |
| Unit 6 | Retired | BWR | BWR-5 | 1,100 | 1979 |
| Unit 7 | Cancelled | BWR | — | 1,380 | — |
| Unit 8 | Cancelled | BWR | — | 1,380 | — |
Site detail
| Location | Fukushima, Japan |
|---|---|
| Coordinates | 37.4231, 141.0331 |
| Region | Eastern Asia |
| Units by status | Retired: 6 Cancelled: 2 |
Owners & operators
| Owners | Tokyo Electric Power Co |
|---|---|
| Operators | Tokyo Electric Power |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted