ABWR
The ABWR is a Generation III boiling water reactor from GE Vernova Hitachi Nuclear Energy. 1 unit is operating and 3 are under construction, out of 11 on record.
Operating
1
1.4 GW gross
Under construction
3
Planned
0
Cancelled
2
0 retired
The Advanced Boiling Water Reactor, the first Generation III design anywhere to enter commercial service, at Kashiwazaki-Kariwa 6 in 1996. Internal recirculation pumps remove the large external recirculation loops of earlier BWRs, cutting the number of large pipes that could fail. Built in Japan and Taiwan; two units are under construction.
Design
| Vendor | GE Vernova Hitachi Nuclear Energy |
|---|---|
| Reactor type | Boiling water reactor (BWR) |
| Generation | III |
| Capacity range | 1350–1420 MWe gross |
| Coolant | Light water |
| Typical enrichment | 3–5% U-235 |
Where it is built
| Japan | 9 units, 1 operating, 3 building |
|---|---|
| Taiwan | 2 units |
All ABWR units
| Unit | Country | Status | Gross MW | Online |
|---|---|---|---|---|
| Kashiwazaki Kariwa nuclear power plant 6 | Japan | 1,356 | 2026 | |
| Kashiwazaki Kariwa nuclear power plant 7 | Japan | Under construction | 1,356 | 2030 |
| Ohma nuclear power plant 1 | Japan | Under construction | 1,383 | 2029 |
| Shimane nuclear power plant 3 | Japan | Under construction | 1,373 | — |
| Hamaoka nuclear power plant 5 | Japan | Mothballed | 1,380 | 2005 |
| Hamaoka nuclear power plant 6 | Japan | Shelved | 1,400 | — |
| Kaminoseki nuclear power plant 1 | Japan | Shelved | 1,373 | — |
| Kaminoseki nuclear power plant 2 | Japan | Shelved | 1,373 | — |
| Longmen nuclear power plant 1 | Taiwan | Cancelled | 1,350 | — |
| Longmen nuclear power plant 2 | Taiwan | Cancelled | 1,350 | — |
| Shika nuclear power plant 2 | Japan | Mothballed | 1,206 | 2006 |
Sources
- ABWR — vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06