Nuclear power in Taiwan
Taiwan has no operating nuclear power reactors. 8 units appear in the record — 6 retired, 2 cancelled.
Operating
0
0.0 GW gross
Under construction
0
—
Planned
0
incl. 0 announced
Retired
6
2 cancelled
All units in Taiwan
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Jinshan nuclear power plant 1 | Jinshan nuclear power plant | Retired | BWR | 636 | 1978 |
| Jinshan nuclear power plant 2 | Jinshan nuclear power plant | Retired | BWR | 636 | 1979 |
| Kuosheng nuclear power plant 1 | Kuosheng nuclear power plant | Retired | BWR | 985 | 1981 |
| Kuosheng nuclear power plant 2 | Kuosheng nuclear power plant | Retired | BWR | 985 | 1983 |
| Longmen nuclear power plant 1 | Longmen nuclear power plant | Cancelled | BWR | 1,350 | — |
| Longmen nuclear power plant 2 | Longmen nuclear power plant | Cancelled | BWR | 1,350 | — |
| Maanshan nuclear power plant 1 | Maanshan nuclear power plant | Retired | PWR | 951 | 1984 |
| Maanshan nuclear power plant 2 | Maanshan nuclear power plant | Retired | PWR | 951 | 1985 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06