Kola nuclear power plant 1-1
Gross capacity
440MW
Kola nuclear power plant 1-1 is a pressurised water reactor unit at Kola nuclear power plant in Russia rated at 440 MW gross. It is operating. Commercial operation began 28 Dec 1973.
Specification
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | VVER V-230 |
| Size class | Large |
| Coolant | Light water |
| Moderator | Light water |
| Gross capacity | 440MW |
| Net capacity (reference) | 411MW |
| Net capacity (design) | 411MW |
| Thermal output | 1,375MWt |
| Typical enrichment | 3–5% U-235 |
Ownership & location
| Site | Kola nuclear power plant |
|---|---|
| Unit | 1-1 |
| Country | Russia |
| Owner | Rosatom100% |
| Operator | Rosenergoatom |
| Coordinates | 67.4648, 32.4821 |
Fuel chain for this unit
Fuel form
Uranium dioxide pellets in zirconium-alloy cladding
Enrichment
3–5% U-235
Who makes this assembly
- TVEL Fuel Company VVER fuel assemblies
- Westinghouse Electric Company VVER-compatible fuel assemblies
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Timeline
- 1 May 1970Construction start
- 26 Jun 1973First criticality
- 29 Jun 1973Grid connection
- 28 Dec 1973Commercial operation
Other units at Kola nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Kola nuclear power plant 1-2 | 440 | |
| Kola nuclear power plant 1-3 | 440 | |
| Kola nuclear power plant 1-4 | 440 | |
| Kola nuclear power plant 2-1 | Announced | 600 |
| Kola nuclear power plant 2-2 | Announced | 600 |
| Kola nuclear power plant 2-3 | Announced | 600 |
Other VVER V-230 units
14 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Kola nuclear power plant 1-2 | Russia | 440 | |
| Bohunice nuclear power plant 1 | Slovakia | Retired | 440 |
| Bohunice nuclear power plant 2 | Slovakia | Retired | 440 |
| Greifswald nuclear power plant 1 | Germany | Retired | 440 |
| Greifswald nuclear power plant 2 | Germany | Retired | 440 |
| Greifswald nuclear power plant 3 | Germany | Retired | 440 |
| Greifswald nuclear power plant 4 | Germany | Retired | 440 |
| Juragua nuclear power plant 1 | Cuba | Cancelled | 440 |
| Juragua nuclear power plant 2 | Cuba | Cancelled | 440 |
| Kozloduy nuclear power plant 1 | Bulgaria | Retired | 440 |
| Kozloduy nuclear power plant 2 | Bulgaria | Retired | 440 |
| Kozloduy nuclear power plant 3 | Bulgaria | Retired | 440 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2024-05-13
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted