Kozloduy nuclear power plant 1
Retired Bulgaria
Gross capacity
440MW
Kozloduy nuclear power plant 1 is a pressurised water reactor unit at Kozloduy nuclear power plant in Bulgaria rated at 440 MW gross. It is retired. Commercial operation began 28 Oct 1974.
Specification
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | VVER V-230 |
| Size class | Large |
| Coolant | Light water |
| Moderator | Light water |
| Gross capacity | 440MW |
| Net capacity (reference) | 408MW |
| Net capacity (design) | 408MW |
| Thermal output | 1,375MWt |
| Typical enrichment | 3–5% U-235 |
Ownership & location
| Site | Kozloduy nuclear power plant |
|---|---|
| Unit | 1 |
| Country | Bulgaria |
| Owner | DP RAO (State Enterprise “Radio Active Waste”)100% |
| Coordinates | 43.7497, 23.7685 |
Fuel chain for this unit
Fuel form
Uranium dioxide pellets in zirconium-alloy cladding
Enrichment
3–5% U-235
Who makes this assembly
- TVEL Fuel Company VVER fuel assemblies
- Westinghouse Electric Company VVER-compatible fuel assemblies
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Timeline
- 1 Apr 1970Construction start
- 30 Jun 1974First criticality
- 24 Jul 1974Grid connection
- 28 Oct 1974Commercial operation
- 31 Dec 2002Permanent shutdown
Other units at Kozloduy nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Kozloduy nuclear power plant 2 | Retired | 440 |
| Kozloduy nuclear power plant 3 | Retired | 440 |
| Kozloduy nuclear power plant 4 | Retired | 440 |
| Kozloduy nuclear power plant 5 | 1,040 | |
| Kozloduy nuclear power plant 6 | 1,040 | |
| Kozloduy nuclear power plant 7 | Pre-construction | 1,000 |
| Kozloduy nuclear power plant 8 | Pre-construction | 1,000 |
Other VVER V-230 units
14 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Kola nuclear power plant 1-1 | Russia | 440 | |
| Kola nuclear power plant 1-2 | Russia | 440 | |
| Bohunice nuclear power plant 1 | Slovakia | Retired | 440 |
| Bohunice nuclear power plant 2 | Slovakia | Retired | 440 |
| Greifswald nuclear power plant 1 | Germany | Retired | 440 |
| Greifswald nuclear power plant 2 | Germany | Retired | 440 |
| Greifswald nuclear power plant 3 | Germany | Retired | 440 |
| Greifswald nuclear power plant 4 | Germany | Retired | 440 |
| Juragua nuclear power plant 1 | Cuba | Cancelled | 440 |
| Juragua nuclear power plant 2 | Cuba | Cancelled | 440 |
| Kozloduy nuclear power plant 2 | Bulgaria | Retired | 440 |
| Kozloduy nuclear power plant 3 | Bulgaria | Retired | 440 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2024-05-08
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted