Kaiga nuclear power plant
Kaiga nuclear power plant is a nuclear power station in India with 4 operating units totalling 880 MW gross. The site has 6 units on record in total.
Units on record
6
Operating
4
Operating capacity
880MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | PHWR | Horizontal Pressure Tube type | 220 | 2000 | |
| Unit 2 | PHWR | Horizontal Pressure Tube type | 220 | 2000 | |
| Unit 3 | PHWR | Horizontal Pressure Tube type | 220 | 2007 | |
| Unit 4 | PHWR | Horizontal Pressure Tube type | 220 | 2011 | |
| Unit 5 | Under construction | PHWR | Horizontal Pressure Tube type | 700 | 2031 |
| Unit 6 | Under construction | PHWR | Horizontal Pressure Tube type | 700 | 2031 |
Site detail
| Location | Karnataka, India |
|---|---|
| Coordinates | 14.8666, 74.4398 |
| Region | Southern Asia |
| Units by status | Operating: 4 Under construction: 2 |
Owners & operators
| Owners | Nuclear Power Corporation Of India Ltd |
|---|---|
| Operators | Nuclear Power Corporation Of India |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted