Cascade SMR nuclear power plant
Cascade SMR nuclear power plant is a nuclear site in United States with 12 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Pre-construction | HTGR | Xe-100 | 80 | 2032 |
| Unit 10 | Announced | HTGR | Xe-100 | 80 | 2035 |
| Unit 11 | Announced | HTGR | Xe-100 | 80 | 2035 |
| Unit 12 | Announced | HTGR | Xe-100 | 80 | 2035 |
| Unit 2 | Pre-construction | HTGR | Xe-100 | 80 | 2032 |
| Unit 3 | Pre-construction | HTGR | Xe-100 | 80 | 2032 |
| Unit 4 | Pre-construction | HTGR | Xe-100 | 80 | 2032 |
| Unit 5 | Announced | HTGR | Xe-100 | 80 | 2035 |
| Unit 6 | Announced | HTGR | Xe-100 | 80 | 2035 |
| Unit 7 | Announced | HTGR | Xe-100 | 80 | 2035 |
| Unit 8 | Announced | HTGR | Xe-100 | 80 | 2035 |
| Unit 9 | Announced | HTGR | Xe-100 | 80 | 2035 |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Cascade SMR nuclear power plant 1 Pre-construction
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2032 |
|---|
Cascade SMR nuclear power plant 10 Announced
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2035 |
|---|
Cascade SMR nuclear power plant 11 Announced
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2035 |
|---|
Cascade SMR nuclear power plant 12 Announced
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2035 |
|---|
Cascade SMR nuclear power plant 2 Pre-construction
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2032 |
|---|
Cascade SMR nuclear power plant 3 Pre-construction
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2032 |
|---|
Cascade SMR nuclear power plant 4 Pre-construction
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2032 |
|---|
Cascade SMR nuclear power plant 5 Announced
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2035 |
|---|
Cascade SMR nuclear power plant 6 Announced
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2035 |
|---|
Cascade SMR nuclear power plant 7 Announced
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2035 |
|---|
Cascade SMR nuclear power plant 8 Announced
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2035 |
|---|
Cascade SMR nuclear power plant 9 Announced
| Reactor type | High-temperature gas reactor (HTGR) |
|---|---|
| Model | Xe-100 |
| Size class | Small |
| Gross capacity | 80MW |
| Net capacity | not disclosed |
| Thermal output | 200MWt |
| Enrichment | 8–20% U-235, frequently HALEU |
| NSSS vendor | X-energy |
| Commercial operation | 1 Jan 2035 |
|---|
| Location | Washington, United States |
|---|---|
| Coordinates | 46.4569, -119.3287approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Northern America |
| Units by status | Pre-construction: 4 Announced: 8 |
| Owners | |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data