APR-1400
The APR-1400 is a Generation III pressurised water reactor from Korea Hydro & Nuclear Power. 8 units are operating and 4 are under construction, out of 21 on record.
Operating
8
11.5 GW gross
Under construction
4
Planned
6
Cancelled
3
0 retired
South Korea's evolutionary PWR, developed from the OPR-1000 lineage which itself descends from Combustion Engineering's System 80+. Four units operate at Barakah in the United Arab Emirates, delivered close to schedule and budget — the strongest recent counterexample to the Western build record. It holds both US NRC design certification and European Utility Requirements certification.
Design
| Vendor | Korea Hydro & Nuclear Power |
|---|---|
| Reactor type | Pressurised water reactor (PWR) |
| Generation | III |
| Capacity range | 1400–1455 MWe gross |
| Coolant | Light water |
| Typical enrichment | 3–5% U-235 |
Where it is built
| South Korea | 10 units, 4 operating, 4 building |
|---|---|
| United Arab Emirates | 4 units, 4 operating |
| Poland | 2 units |
| Saudi Arabia | 2 units |
| Uganda | 2 units |
| United States | 1 unit |
All APR-1400 units
| Unit | Country | Status | Gross MW | Online |
|---|---|---|---|---|
| Barakah nuclear power plant 1 | United Arab Emirates | 1,417 | 2021 | |
| Barakah nuclear power plant 2 | United Arab Emirates | 1,417 | 2022 | |
| Barakah nuclear power plant 3 | United Arab Emirates | 1,417 | 2023 | |
| Barakah nuclear power plant 4 | United Arab Emirates | 1,417 | 2024 | |
| Saeul nuclear power plant 1 | South Korea | 1,488 | 2016 | |
| Saeul nuclear power plant 2 | South Korea | 1,491 | 2019 | |
| Shin-Hanul nuclear power plant 1 | South Korea | 1,455 | 2022 | |
| Shin-Hanul nuclear power plant 2 | South Korea | 1,400 | 2023 | |
| Saeul nuclear power plant 3 | South Korea | Under construction | 1,400 | 2026 |
| Saeul nuclear power plant 4 | South Korea | Under construction | 1,400 | 2026 |
| Shin-Hanul nuclear power plant 3 | South Korea | Under construction | 1,400 | 2032 |
| Shin-Hanul nuclear power plant 4 | South Korea | Under construction | 1,400 | 2033 |
| Buyende nuclear power plant 1 | Uganda | Announced | 1,000 | 2031 |
| Buyende nuclear power plant 2 | Uganda | Announced | 1,000 | — |
| Duwaiheen nuclear power plant 1 | Saudi Arabia | Announced | 1,400 | — |
| Duwaiheen nuclear power plant 2 | Saudi Arabia | Announced | 1,400 | — |
| Idaho Energy Complex Payette County nuclear power plant 1 | United States | Cancelled | 1,350 | — |
| Pątnów nuclear power plant 1 | Poland | Announced | 1,400 | 2035 |
| Pątnów nuclear power plant 2 | Poland | Announced | 1,400 | — |
| Shin-Wolsong nuclear power plant 3 | South Korea | Cancelled (inferred) | 1,350 | — |
| Shin-Wolsong nuclear power plant 4 | South Korea | Cancelled (inferred) | 1,350 | — |
Sources
- APR-1400 — vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06