Nuclear power in Switzerland
Switzerland operates 4 nuclear power reactors across 8 sites, with 3.1 GW of gross capacity. 2 units have been retired.
Operating
4
3.1 GW gross
Under construction
0
—
Planned
0
incl. 0 announced
Retired
2
5 cancelled
Operating fleet by type: PWR (3), BWR (1). Principal operators: Kernkraftwerk Beznau Ch-5312 Döttingen, Kernkraftwerk Leibstadt, Kernkraftwerk Gösgen-Däniken.
Position in the fuel chain
| Facility | Stage | Operator | Capacity / output |
|---|---|---|---|
| Zwilag central interim storage | dry_storage | — | not disclosed |
| Nördlich Lägern | repository | — | not disclosed |
All units in Switzerland
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Beznau nuclear power plant 1 | Beznau nuclear power plant | PWR | 380 | 1969 | |
| Beznau nuclear power plant 2 | Beznau nuclear power plant | PWR | 380 | 1972 | |
| Goesgen nuclear power plant | Goesgen nuclear power plant | PWR | 1,060 | 1979 | |
| Leibstadt nuclear power plant | Leibstadt nuclear power plant | BWR | 1,275 | 1984 | |
| Beznau nuclear power plant 3 | Beznau nuclear power plant | Cancelled | — | 1,600 | — |
| Graben nuclear power plant 1 | Graben nuclear power plant | Cancelled | BWR | 1,140 | — |
| Kaiseraugst nuclear power plant 1 | Kaiseraugst nuclear power plant | Cancelled | — | 950 | — |
| Lucens nuclear power plant | Lucens nuclear power plant | Retired | PHWR | 7 | 1968 |
| Muehleberg nuclear power plant 1 | Muehleberg nuclear power plant | Retired | BWR | 390 | 1972 |
| Muehleberg nuclear power plant 2 | Muehleberg nuclear power plant | Cancelled | — | 1,600 | — |
| Niederamt nuclear power plant | Niederamt nuclear power plant | Cancelled | — | 1,600 | — |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06