Nuclear power in Kenya
Kenya has no operating nuclear power reactors. 5 units appear in the record — 4 pre-construction, 1 announced.
Operating
0
0.0 GW gross
Under construction
0
—
Planned
5
incl. 1 announced
Retired
0
0 cancelled
All units in Kenya
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Tana River nuclear power plant 1 | Tana River nuclear power plant | Pre-construction | — | 1,000 | 2034 |
| Tana River nuclear power plant 2 | Tana River nuclear power plant | Pre-construction | — | 1,000 | 2035 |
| Tana River nuclear power plant 3 | Tana River nuclear power plant | Pre-construction | — | 1,000 | 2035 |
| Tana River nuclear power plant 4 | Tana River nuclear power plant | Pre-construction | — | 1,000 | 2035 |
| Siaya nuclear power plant | Siaya nuclear power plant | Announced | — | 1,000 | 2034 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06