North Anna nuclear power plant SMR
Gross capacity
300MW
North Anna nuclear power plant SMR is a small modular reactor unit at North Anna nuclear power plant in United States rated at 300 MW gross. It is announced.
Specification
| Reactor type | small modular reactor |
|---|---|
| Model | not disclosed |
| Size class | Small modular |
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 300MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| Typical enrichment | not disclosed |
Ownership & location
| Site | North Anna nuclear power plant |
|---|---|
| Unit | SMR |
| Country | United States |
| Owner | Dominion Energy Inc100% |
| Coordinates | 38.0602, -77.7919approximate |
Fuel chain for this unit
Fuel form
not established for this unit's type
Enrichment
not established
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Other units at North Anna nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| North Anna nuclear power plant 1 | 990 | |
| North Anna nuclear power plant 2 | 1,011 | |
| North Anna nuclear power plant 3 | Cancelled | 1,500 |
| North Anna nuclear power plant 3A | Cancelled | 907 |
| North Anna nuclear power plant 4A | Cancelled | 907 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-06-29
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted