Wylfa NuScale SMR nuclear power plant
Wylfa NuScale SMR nuclear power plant is a nuclear site in United Kingdom with 12 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 10 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 11 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 12 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 2 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 3 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 4 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 5 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 6 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 7 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 8 | Cancelled (inferred) | - | NuScale | 77 | - |
| Unit 9 | Cancelled (inferred) | - | NuScale | 77 | - |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Wylfa NuScale SMR nuclear power plant 1 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 10 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 11 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 12 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 2 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 3 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 4 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 5 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 6 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 7 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 8 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
Wylfa NuScale SMR nuclear power plant 9 Cancelled (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Cancelled | 2025 |
| Owner | Shearwater Energy Ltd100% |
| Milestones | no dates on record |
|---|
| Location | Wales, United Kingdom |
|---|---|
| Coordinates | 53.4117, -4.4844approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Northern Europe |
| Units by status | Cancelled: 12 |
| Owners | Shearwater Energy Ltd |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data