South Dade nuclear power plant
South Dade nuclear power plant is a nuclear site in United States with 2 units on record. None is currently operating.
Units
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
South Dade nuclear power plant 1 Cancelled
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 1,100MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | not on record |
| Cancelled | 1977 |
| Owner | Florida Power & Light Co100% |
| Milestones | no dates on record |
|---|
South Dade nuclear power plant 2 Cancelled
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 1,100MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | not on record |
| Cancelled | 1977 |
| Owner | Florida Power & Light Co100% |
| Milestones | no dates on record |
|---|
| Location | Florida, United States |
|---|---|
| Coordinates | 25.3924, -80.3317approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Northern America |
| Units by status | Cancelled: 2 |
| Owners | Florida Power & Light Co |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data