North Coast nuclear power plant
North Coast nuclear power plant is a nuclear site in Puerto Rico with 1 unit on record. None is currently operating.
Units
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
North Coast nuclear power plant 1 Cancelled
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 583MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | not on record |
| Cancelled | 1978 |
| Owner | Puerto Rico Water Resources Authority100% |
| Milestones | no dates on record |
|---|
| Location | Islote, Puerto Rico |
|---|---|
| Coordinates | 18.4872, -66.5966approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Latin America and the Caribbean |
| Units by status | Cancelled: 1 |
| Owners | Puerto Rico Water Resources Authority |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data