Nanticoke nuclear power plant
Nanticoke nuclear power plant is a nuclear site in Canada with 2 units on record. None is currently operating.
Units
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Nanticoke nuclear power plant 1 Cancelled
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 1,350MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Cancelled | 2008 |
| Owner | Bruce Power100% |
| Milestones | no dates on record |
|---|
Nanticoke nuclear power plant 2 Cancelled
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 1,350MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Cancelled | 2008 |
| Owner | Bruce Power100% |
| Milestones | no dates on record |
|---|
| Location | Nanticoke, Ontario, Canada |
|---|---|
| Coordinates | 42.7995, -80.0474approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Northern America |
| Units by status | Cancelled: 2 |
| Owners | Bruce Power |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data