Greenwood nuclear power plant
Greenwood nuclear power plant is a nuclear site in United States with 2 units on record. None is currently operating.
Units
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Greenwood nuclear power plant 2 Cancelled
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 1,264MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | not on record |
| Cancelled | 1980 |
| Owner | Detroit Edison Co100% |
| Milestones | no dates on record |
|---|
Greenwood nuclear power plant 3 Cancelled
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 1,264MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | not on record |
| Cancelled | 1980 |
| Owner | Detroit Edison Co100% |
| Milestones | no dates on record |
|---|
Greenwood nuclear power plant in context
The nearest other tracked nuclear sites are Fermi nuclear power plant (135 km), Bruce nuclear power plant (164 km) and Davis Besse nuclear power plant (171 km).
Nearest tracked nuclear sites
| Site | Country | Distance | Operating GW gross |
|---|---|---|---|
| Fermi nuclear power plant | United States | 135 km | 1.2 |
| Bruce nuclear power plant | Canada | 164 km | 6.9 |
| Davis Besse nuclear power plant | United States | 171 km | 0.9 |
How these are worked out: ranks use gross operating capacity; ages count from the start-up year on record, as on the age page; build times run from construction start to grid connection, as on the build-times page; ratings are the tracker's net and design net capacity, as on the uprates page. Distances are straight-line between exact positions, so a site with only an approximate position gets none. A unit missing a date or a rating is left out of the figure that needs it.
| Location | Michigan, United States |
|---|---|
| Coordinates | 43.1062, -82.6979 |
| Elevation | not available |
| Setting | not available |
| Region | Northern America |
| Units by status | Cancelled: 2 |
| Owners | Detroit Edison Co |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data