EGAT nuclear power plant
EGAT nuclear power plant is a nuclear site in Thailand with 2 units on record. None is currently operating.
Units
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
EGAT nuclear power plant 1 Announced
| Reactor type | small modular reactor |
|---|---|
| Model | not disclosed |
| Size class | Small |
| Gross capacity | 300MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Owner | Electricity Generating Authority of Thailand100% |
| Commercial operation | 1 Jan 2037 |
|---|
EGAT nuclear power plant 2 Announced
| Reactor type | small modular reactor |
|---|---|
| Model | not disclosed |
| Size class | Small |
| Gross capacity | 300MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Owner | Electricity Generating Authority of Thailand100% |
| Commercial operation | 1 Jan 2037 |
|---|
| Location | Phetchabun, Thailand |
|---|---|
| Coordinates | 15.8742, 101.0092approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | South-eastern Asia |
| Units by status | Announced: 2 |
| Owners | Electricity Generating Authority of Thailand |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data