Ashihama nuclear power plant
Ashihama nuclear power plant is a nuclear site in Japan with 2 units on record. None is currently operating.
Units
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Ashihama nuclear power plant 1 Cancelled
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 1,300MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Cancelled | 2000 |
| Owner | Chubu Electric Power Co Inc100% |
| Milestones | no dates on record |
|---|
Ashihama nuclear power plant 2 Cancelled
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 1,300MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Cancelled | 2000 |
| Owner | Chubu Electric Power Co Inc100% |
| Milestones | no dates on record |
|---|
Ashihama nuclear power plant in context
The nearest other tracked nuclear sites are Ohi nuclear power plant (163 km), Takahama nuclear power plant (167 km) and Mihama nuclear power plant (170 km).
Nearest tracked nuclear sites
| Site | Country | Distance | Operating GW gross |
|---|---|---|---|
| Ohi nuclear power plant | Japan | 163 km | 2.4 |
| Takahama nuclear power plant | Japan | 167 km | 3.4 |
| Mihama nuclear power plant | Japan | 170 km | 0.8 |
How these are worked out: ranks use gross operating capacity; ages count from the start-up year on record, as on the age page; build times run from construction start to grid connection, as on the build-times page; ratings are the tracker's net and design net capacity, as on the uprates page. Distances are straight-line between exact positions, so a site with only an approximate position gets none. A unit missing a date or a rating is left out of the figure that needs it.
| Location | Mie, Japan |
|---|---|
| Coordinates | 34.2203, 136.4263 |
| Elevation | not available |
| Setting | not available |
| Region | Eastern Asia |
| Units by status | Cancelled: 2 |
| Owners | Chubu Electric Power Co Inc |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data