Urenco Almelo
Urenco Almelo is a enrichment facility operated by Urenco in Netherlands. Its capacity is not publicly disclosed.
The original Urenco plant and the birthplace of the commercial gas centrifuge, built under the 1970 Treaty of Almelo between the UK, the Netherlands and West Germany.
Facility
| Stage | Enrichment |
|---|---|
| Operator | Urenco |
| Country | Netherlands |
| Capacity | not disclosed |
| Figure applies to | — |
| Note on the figure | Urenco reports capacity for its four plants as a group (17,300 tSWU/yr in 2025), not per site. A per-plant split is not disclosed, so none is invented here. |
| Status | operating |
| Commissioned | 1973 |
| Coordinates | 52.3560, 6.6300 |
Position in the chain
No disclosed capacity, so its share of world enrichment capacity cannot be stated.
Urenco also operates:
- Urenco ChemPlants, Capenhurst (deconversion)
- Urenco Gronau (enrichment)
- Urenco Capenhurst (enrichment)
- Urenco USA, National Enrichment Facility (enrichment)
- Urenco Capenhurst HALEU line (haleu)
Other enrichment facilities
| Facility | Capacity | Status |
|---|---|---|
| Novouralsk, Zelenogorsk, Angarsk and Seversk | 29,133tSWU/yr | operating |
| CNNC enrichment plants | 13,789tSWU/yr | operating |
| Georges Besse II, Tricastin | 7,500tSWU/yr | operating |
| Urenco Gronau | not disclosed | operating |
| Urenco Capenhurst | not disclosed | operating |
| Urenco USA, National Enrichment Facility | not disclosed | operating |
| Rokkasho Enrichment Plant | not disclosed | operating |
| Project IKE, Oak Ridge | not disclosed | planned |
Sources
- World Nuclear Association, Uranium Enrichment · retrieved 2026-09-06