Pitești
Capacity
250tHM/yr
Pitești is a fabrication facility in Romania. It has a capacity of 250 tHM/yr as of 2022, about 2% of world fabrication capacity.
Romania's fuel plant, supplying the CANDU units at Cernavodă.
Facility
| Stage | Fabrication |
|---|---|
| Operator | not stated |
| Country | Romania |
| Capacity | 250tHM/yr |
| Figure applies to | 2022 |
| Note on the figure | CANDU fuel bundles. |
| Status | operating |
| Commissioned | not stated |
| Coordinates | 44.8600, 24.8700 |
Position in the chain
This facility is about 2% of world fabrication capacity (14,912 tHM/yr, 2022).
Other fabrication facilities
| Facility | Capacity | Status |
|---|---|---|
| Cameco Fuel Manufacturing, Port Hope | 1,650tHM/yr | operating |
| Columbia Fuel Fabrication Facility | 1,600tHM/yr | operating |
| Elektrostal (MSZ) | 1,560tHM/yr | operating |
| Romans-sur-Isère (FBFC) | 1,400tHM/yr | operating |
| Richland | 1,200tHM/yr | operating |
| Novosibirsk Chemical Concentrates Plant | 1,200tHM/yr | operating |
| Toronto and Peterborough | 1,200tHM/yr | operating |
| Wilmington | 1,000tHM/yr | operating |
| Nuclear Fuel Complex, Hyderabad | 1,000tHM/yr | operating |
| Daejeon | 900tHM/yr | operating |
| Västerås | 800tHM/yr | operating |
| Yibin (CJNF) | 800tHM/yr | operating |
| Lingen (ANF) | 650tHM/yr | operating |
| Kurihama (GNF-J) | 630tHM/yr | operating |
| Springfields | 600tHM/yr | operating |
| Juzbado | 500tHM/yr | operating |
| Tokai-Mura (Mitsubishi Nuclear Fuel) | 440tHM/yr | operating |
| Baotou (CBNF) | 400tHM/yr | operating |
| Kumatori (NFI) | 284tHM/yr | operating |
| Tokai-Mura (NFI) | 250tHM/yr | operating |
| Baotou (CNNFC) | 246tHM/yr | operating |
| Resende | 240tHM/yr | operating |
| Ust-Kamenogorsk (ULBA) | 200tHM/yr | operating |
| Ezeiza and Córdoba (Conuar) | 200tHM/yr | operating |
Sources
- World Nuclear Association, Nuclear Fuel Fabrication · retrieved 2026-09-06