Nuclear power in North Korea
North Korea operates 1 nuclear power reactor across 3 sites, with 0.0 GW of gross capacity.
Operating
1
0.0 GW gross
Under construction
0
—
Planned
0
incl. 0 announced
Retired
0
4 cancelled
Operating fleet by type: GCR (1).
All units in North Korea
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Nyongbyon nuclear power plant 1 | Nyongbyon nuclear power plant | GCR | 5 | 1985 | |
| Nyongbyon nuclear power plant 2 | Nyongbyon nuclear power plant | Cancelled | GCR | 50 | — |
| Nyongbyon nuclear power plant 3 | Nyongbyon nuclear power plant | Mothballed | LWGR | 30 | 2023 |
| Sinpo nuclear power plant 1 | Sinpo nuclear power plant | Cancelled | PWR | 1,000 | — |
| Sinpo nuclear power plant 2 | Sinpo nuclear power plant | Cancelled | PWR | 1,000 | — |
| Taechon nuclear power plant | Taechon nuclear power plant | Cancelled | GCR | 200 | — |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06