Paks nuclear power plant 4
Gross capacity
506MW
Paks nuclear power plant 4 is a pressurised water reactor unit at Paks nuclear power plant in Hungary rated at 506 MW gross. It is operating. Commercial operation began 1 Nov 1987.
Specification
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | VVER V-213 |
| Size class | Large |
| Coolant | Light water |
| Moderator | Light water |
| Gross capacity | 506MW |
| Net capacity (reference) | 479MW |
| Net capacity (design) | 410MW |
| Thermal output | 1,485MWt |
| Typical enrichment | 3–5% U-235 |
Ownership & location
| Site | Paks nuclear power plant |
|---|---|
| Unit | 4 |
| Country | Hungary |
| Owner | MVM Hungarian Electricity Ltd100% |
| Operator | MVM Paks Nuclear Power Plant |
| Coordinates | 46.5776, 18.8532 |
Fuel chain for this unit
Fuel form
Uranium dioxide pellets in zirconium-alloy cladding
Enrichment
3–5% U-235
Who makes this assembly
- TVEL Fuel Company VVER fuel assemblies
- Westinghouse Electric Company VVER-compatible fuel assemblies
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Timeline
- 1 Oct 1979Construction start
- 9 Aug 1987First criticality
- 16 Aug 1987Grid connection
- 1 Nov 1987Commercial operation
Other units at Paks nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Paks nuclear power plant 1 | 509 | |
| Paks nuclear power plant 2 | 506 | |
| Paks nuclear power plant 3 | 506 | |
| Paks nuclear power plant 5 | Under construction | 1,265 |
| Paks nuclear power plant 6 | Under construction | 1,265 |
Other VVER V-213 units
25 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Bohunice nuclear power plant 3 | Slovakia | 500 | |
| Bohunice nuclear power plant 4 | Slovakia | 500 | |
| Dukovany nuclear power plant 1 | Czech Republic | 500 | |
| Dukovany nuclear power plant 2 | Czech Republic | 500 | |
| Dukovany nuclear power plant 3 | Czech Republic | 500 | |
| Dukovany nuclear power plant 4 | Czech Republic | 500 | |
| Kola nuclear power plant 1-3 | Russia | 440 | |
| Kola nuclear power plant 1-4 | Russia | 440 | |
| Loviisa nuclear power plant 1 | Finland | 531 | |
| Loviisa nuclear power plant 2 | Finland | 531 | |
| Mochovce nuclear power plant 1 | Slovakia | 500 | |
| Mochovce nuclear power plant 2 | Slovakia | 500 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2024-05-08
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted