Kudankulam nuclear power plant 7
Announced India
Gross capacity
1,200MW
Kudankulam nuclear power plant 7 is a pressurised water reactor unit at Kudankulam nuclear power plant in India rated at 1,200 MW gross. It is announced.
Specification
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | VVER-1200 |
| Size class | Large |
| Coolant | Light water |
| Moderator | Light water |
| Gross capacity | 1,200MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| Typical enrichment | 3–5% U-235 |
Ownership & location
| Site | Kudankulam nuclear power plant |
|---|---|
| Unit | 7 |
| Country | India |
| Coordinates | 8.1689, 77.7126 |
Fuel chain for this unit
Fuel form
Uranium dioxide pellets in zirconium-alloy cladding
Enrichment
3–5% U-235
Who makes this assembly
- TVEL Fuel Company VVER fuel assemblies
- Westinghouse Electric Company VVER-compatible fuel assemblies
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Other units at Kudankulam nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Kudankulam nuclear power plant 1 | 1,000 | |
| Kudankulam nuclear power plant 2 | 1,000 | |
| Kudankulam nuclear power plant 3 | Under construction | 1,000 |
| Kudankulam nuclear power plant 4 | Under construction | 1,000 |
| Kudankulam nuclear power plant 5 | Under construction | 1,000 |
| Kudankulam nuclear power plant 6 | Under construction | 1,000 |
| Kudankulam nuclear power plant 8 | Announced | 1,200 |
Other VVER-1200 units
21 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| El Dabaa nuclear power plant 1 | Egypt | Under construction | 1,200 |
| El Dabaa nuclear power plant 2 | Egypt | Under construction | 1,200 |
| El Dabaa nuclear power plant 3 | Egypt | Under construction | 1,200 |
| Haripur nuclear power plant 1 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 2 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 3 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 4 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 5 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 6 | India | Cancelled | 1,000 |
| Kudankulam nuclear power plant 8 | India | Announced | 1,200 |
| Navoi nuclear power plant 1 | Uzbekistan | Announced | 1,200 |
| Navoi nuclear power plant 2 | Uzbekistan | Announced | 1,200 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-06-18
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted