Duwaiheen nuclear power plant 1
Announced Saudi Arabia
Gross capacity
1,400MW
Duwaiheen nuclear power plant 1 is a pressurised water reactor unit at Duwaiheen nuclear power plant in Saudi Arabia rated at 1,400 MW gross. It is announced.
Specification
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | APR-1400 |
| Size class | Large |
| Coolant | Light water |
| Moderator | Light water |
| Gross capacity | 1,400MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| Typical enrichment | 3–5% U-235 |
Ownership & location
| Site | Duwaiheen nuclear power plant |
|---|---|
| Unit | 1 |
| Country | Saudi Arabia |
| Coordinates | 24.3050, 51.3781approximate |
Fuel chain for this unit
Fuel form
Uranium dioxide pellets in zirconium-alloy cladding
Enrichment
3–5% U-235
Who makes this assembly
- China National Nuclear Corporation PWR fuel assemblies
- ENUSA Industrias Avanzadas PWR and BWR fuel assemblies
- Framatome PWR fuel assemblies
- KEPCO Nuclear Fuel PWR fuel assemblies
- Mitsubishi Heavy Industries PWR fuel assemblies
- Westinghouse Electric Company PWR fuel assemblies
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Other units at Duwaiheen nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Duwaiheen nuclear power plant 2 | Announced | 1,400 |
Other APR-1400 units
21 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Barakah nuclear power plant 1 | United Arab Emirates | 1,417 | |
| Barakah nuclear power plant 2 | United Arab Emirates | 1,417 | |
| Barakah nuclear power plant 3 | United Arab Emirates | 1,417 | |
| Barakah nuclear power plant 4 | United Arab Emirates | 1,417 | |
| Saeul nuclear power plant 1 | South Korea | 1,488 | |
| Saeul nuclear power plant 2 | South Korea | 1,491 | |
| Shin-Hanul nuclear power plant 1 | South Korea | 1,455 | |
| Shin-Hanul nuclear power plant 2 | South Korea | 1,400 | |
| Buyende nuclear power plant 1 | Uganda | Announced | 1,000 |
| Buyende nuclear power plant 2 | Uganda | Announced | 1,000 |
| Duwaiheen nuclear power plant 2 | Saudi Arabia | Announced | 1,400 |
| Idaho Energy Complex Payette County nuclear power plant 1 | United States | Cancelled | 1,350 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-07-08
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted