Blue Castle nuclear power plant SMR-3
Gross capacity
300MW
Blue Castle nuclear power plant SMR-3 is a small modular reactor unit at Blue Castle nuclear power plant in United States rated at 300 MW gross. It is announced.
Specification
| Reactor type | small modular reactor |
|---|---|
| Model | SMR-300 |
| Size class | Small modular |
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 300MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| Typical enrichment | not disclosed |
Ownership & location
| Site | Blue Castle nuclear power plant |
|---|---|
| Unit | SMR-3 |
| Country | United States |
| Coordinates | 39.0141, -110.2410 |
Fuel chain for this unit
Fuel form
not established for this unit's type
Enrichment
not established
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Other units at Blue Castle nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Blue Castle nuclear power plant Original 1 | Cancelled | 1,250 |
| Blue Castle nuclear power plant Original 2 | Cancelled | 1,250 |
| Blue Castle nuclear power plant SMR-1 | Announced | 300 |
| Blue Castle nuclear power plant SMR-2 | Announced | 300 |
| Blue Castle nuclear power plant SMR-4 | Announced | 300 |
Other SMR-300 units
10 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Blue Castle nuclear power plant SMR-1 | United States | Announced | 300 |
| Blue Castle nuclear power plant SMR-2 | United States | Announced | 300 |
| Blue Castle nuclear power plant SMR-4 | United States | Announced | 300 |
| Oyster Creek nuclear power plant SMR 1 | United States | Announced | 300 |
| Oyster Creek nuclear power plant SMR 2 | United States | Announced | 300 |
| Oyster Creek nuclear power plant SMR 3 | United States | Announced | 300 |
| Oyster Creek nuclear power plant SMR 4 | United States | Announced | 300 |
| Palisades nuclear power plant 2 | United States | Pre-construction | 300 |
| Palisades nuclear power plant 3 | United States | Pre-construction | 300 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-07-08
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted